Chord Gitar

Chord Gitar dan Lirik Lagu When Angels Forever Die Oleh Dark Funeral

8
×

Chord Gitar dan Lirik Lagu When Angels Forever Die Oleh Dark Funeral

Share this article

Band- Dark Funeral
Song- When Angels Forever Die

Gtr I (E A D G B E) – ‘Untitled’
Gtr II (E A D G B E) – ‘Untitled’

Q136
[Am/E]
[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||o-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||———————————-|———————————|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o———————————|———————————|
||———————————-|———————————|
||———————————-|———————————|
||o———7-7-7-7-6-6-6-6-8-8-8-8-|———7-7-7-7-6-6-6-6-8-8-8-8-|
||–5-5-5-5————————-|-5-5-5-5————————-|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7—o||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8—-||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6—o||
|———————————|————————————||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|———————————|———————————–o||
|———————————|————————————||
|———8-8-8-8-7-7-7-7———|———8-8-8-8-7-7-7-7————||
|-6-6-6-6—————–9-9-9-9-|-6-6-6-6—————–9-9-9-9—o||
|———————————|————————————||

Gtr I[BbC#mCm]
|-3–|
S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q

||———————————–|————————–||
||———————————–|————————–||
||-5-5-5–5-5-5-5-4-5-5-5–5-5-5-5-6-|-5-5-5–5-5-5-5-6–9–8-6-||
||-7-7-7–7-7-7-7-6-7-7-7–7-7-7-7-8-|-7-7-7–7-7-7-7-8-11-10-8-||
||-7-7-7–7-7-7-7-6-7-7-7–7-7-7-7-8-|-7-7-7–7-7-7-7-8-11-10-8-||
||-5-5-5–5-5-5-5-4-5-5-5–5-5-5-5-6-|-5-5-5–5-5-5-5-6–9–8-6-||

|
| Gtr II
| |-3–|
| E Q. E Q. E Q. Q Q Q

||———————————–|————————–||
||———————————–|————————–||
||-5—————-5—————-|-5—————–9–8-6-||
||-7—————-7—————-|-7—————-11-10-8-||
||-7—————-7—————-|-7—————-11-10-8-||
||-5—————-5—————-|-5—————–9–8-6-||

Gtr I[BbC#mCm]
|-3–|
S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q 3x

||———————————-|————————–||
||o———————————|————————-o||
||–5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-6–||
||–7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-8–||
||o-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-8-o||
||–5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-6–||

|
| Gtr II
| |-3–|
| S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q 3x

||———————————-|————————–||
||o———————————|————————-o||
||–5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-6–||
||–7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-8–||
||o-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-8-o||
||–5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-6–||

[Am/E]
[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||o-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||———————————-|———————————|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o———————————|———————————|
||———————————-|———————————|
||———————————-|———————————|
||o———7-7-7-7-6-6-6-6-8-8-8-8-|———7-7-7-7-6-6-6-6-8-8-8-8-|
||–5-5-5-5————————-|-5-5-5-5————————-|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7—o||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8—-||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6—o||
|———————————|————————————||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|———————————|———————————–o||
|———————————|————————————||
|———8-8-8-8-7-7-7-7———|———8-8-8-8-7-7-7-7————||
|-6-6-6-6—————–9-9-9-9-|-6-6-6-6—————–9-9-9-9—o||
|———————————|————————————||

Gtr I[BbC#mCm]
|-3–|
S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q

||———————————|————————-||
||———————————|————————-||
||-5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-6-||
||-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-8-||
||-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-8-||
||-5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-6-||

|
| Gtr II
| |-3–|
| S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q

||———————————|————————-||
||———————————|————————-||
||-5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-6-||
||-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-8-||
||-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-8-||
||-5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-6-||

Gtr I[BbC#mCm]
|-3–|
S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q

||———————————|————————-||
||———————————|————————-||
||-5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-5-||
||-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-7-||
||-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-7-||
||-5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-5-||

|
| Gtr II
| |-3–|
| S S S S S S S S S S S S S S S S S S S S S S S S Q Q Q

||———————————|————————-||
||———————————|————————-||
||-5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-5-||
||-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-7-||
||-7-7-7-7-7-7-7-6-7-7-7-7-7-7-7-8-|-7-7-7-7-7-7-7-8-11-10-7-||
||-5-5-5-5-5-5-5-4-5-5-5-5-5-5-5-6-|-5-5-5-5-5-5-5-6–9–8-5-||


[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||–6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||–8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|
||o-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|
||———————————-|———————————|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o——-1-2————-1-2——-|——-1-2————-1-2——-|
||——3—–3———3—–3—–|—–3—–3———3—–3—–|
||—-3———3—–3———3—|—3———3—–3———3—|
||o-1————-1-1————-1-|-1————-1-1————-1-|
||———————————-|———————————|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 3x

|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6—o||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7—-||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7—-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5—o||
|———————————|————————————||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 3x

|———————————|————————————||
|——-5-6————-5-6——-|——-5-6————-5-6———o||
|—–7—–7———7—–7—–|—–7—–7———7—–7——–||
|—7———7—–7———7—|—7———7—–7———7——||
|-5————-5-5————-5-|-5————-5-5————-5—o||
|———————————|————————————||


[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o———————————|———————————|
||–3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||–3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o———————————|———————————|
||———————————-|———————————|
||–5-5-5-5-8-8-8-8-7-7-7-7-8-8-8-8-|-5-5-5-5-8-8-8-8-7-7-7-7-8-8-8-8-|
||o———————————|———————————|
||———————————-|———————————|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3—o||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4—-||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2—o||
|———————————|————————————||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3—o||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4—-||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2—o||
|———————————|————————————||

[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————|———————————|
||———————————|———————————|
||———————————|———————————|
||———————————|———————————|
||———————————|-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-|
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|———————————|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————|———————————|
||———————————|———————————|
||———————————|———————————|
||-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
||———————————|———————————|
||———————————|———————————|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|———————————–||
|———————————|———————————–||
|———————————|———————————–||
|———————————|———————————–||
|———————————|———————————–||
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5—||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|———————————–||
|———————————|———————————–||
|———————————|———————————–||
|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|-8-8-8-8-8-8-8-8-7-7-7-7-7-7-7-7—||
|———————————|———————————–||
|———————————|———————————–||


[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o———————————|———————————|
||–3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||–3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o———————————|———————————|
||———————————-|———————————|
||–5-5-5-5-8-8-8-8-7-7-7-7-8-8-8-8-|-5-5-5-5-8-8-8-8-7-7-7-7-8-8-8-8-|
||o———————————|———————————|
||———————————-|———————————|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3—o||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4—-||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2—o||
|———————————|————————————||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3—o||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4—-||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2—o||
|———————————|————————————||

[Gm/D] [G#m/Eb]
[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————|———————————|
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||———————————|———————————|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————|———————————|
||———————————|———————————|
||-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||———————————|———————————|

[Gm/D]S S S S S S S S S S S S S S S S S S S S S S S S [G#m/Eb]S S S S S S S S

|———————————|-4-4-4-4-4-4-4-4——————-||
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4—||
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4—||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6—||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6—||
|———————————|———————————–||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|-4-4-4-4-4-4-4-4——————-||
|———————————|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4—||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-4-4-4-4-4-4-4-4—||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6—||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6—||
|———————————|———————————–||

[Gm/D] [G#m/Eb]
[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————|———————————|
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
||-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||———————————|———————————|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————|———————————|
||———————————|———————————|
||-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||———————————|———————————|

[Gm/D]S S S S S S S S S S S S S S S S S S S S S S S S [G#m/Eb]E Q.

|———————————|-4-4-4-4-4-4-4-4———||
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-4——-||
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-6-6-6-6-6-6-6-6-4——-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6——-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-6——-||
|———————————|————————-||

|
| S S S S S S S S S S S S S S S S S S S S S S S S E Q.

|———————————|-4-4-4-4-4-4-4-4———||
|———————————|-5-5-5-5-5-5-5-5-4——-||
|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-4——-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-6——-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-6——-||
|———————————|————————-||

[Am/E]
[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||–7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||o-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||———————————-|———————————|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o———————————|———————————|
||———————————-|———————————|
||———————————-|———————————|
||o———7-7-7-7-6-6-6-6-8-8-8-8-|———7-7-7-7-6-6-6-6-8-8-8-8-|
||–5-5-5-5————————-|-5-5-5-5————————-|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7—o||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8—-||
|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6—o||
|———————————|————————————||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|———————————|———————————–o||
|———————————|————————————||
|———8-8-8-8-7-7-7-7———|———8-8-8-8-7-7-7-7————||
|-6-6-6-6—————–9-9-9-9-|-6-6-6-6—————–9-9-9-9—o||
|———————————|————————————||


[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||–6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
||–8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|
||o-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|
||———————————-|———————————|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————-|———————————|
||o——-1-2————-1-2——-|——-1-2————-1-2——-|
||——3—–3———3—–3—–|—–3—–3———3—–3—–|
||—-3———3—–3———3—|—3———3—–3———3—|
||o-1————-1-1————-1-|-1————-1-1————-1-|
||———————————-|———————————|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5—-||
|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6—o||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7—-||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7—-||
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5—o||
|———————————|————————————||

|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|———————————|————————————||
|——-5-6————-5-6——-|——-5-6————-5-6———o||
|—–7—–7———7—–7—–|—–7—–7———7—–7——–||
|—7———7—–7———7—|—7———7—–7———7——||
|-5————-5-5————-5-|-5————-5-5————-5—o||
|———————————|————————————||


[4/4] Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————|—————————————–|
||———————————|—————————————–|
||———————————|—————————————–|
||-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
||-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
||-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6–8–8–8–8–8–8–8–8-|

|
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

||———————————|—————————————–|
||———————————|—————————————–|
||———————————|—————————————–|
||-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
||-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-10-10-10-10-10-10-10-10-|
||-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6–8–8–8–8–8–8–8–8-|

S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S

|————————————————-|—————————————————||
|————————————————-|—————————————————||
