To: jamesb@nevada.edu
Subject: j/Bert.Jansch/Sylvie.tab
Sylvie — lyrics traditional, arranged by Bert Jansch
Intro, verse 1 accompaniment and break
as appears on Rosemary Lane, Reprise 6455, 1971
Tuning D-modal (DADGAd), capo 5 to play with record.
Intro:
D-0---0---------|-----0-----------|-----0---------|
A-5---5---------|-----5-----------|-----5---------|
G-2-----2-------|---2---2-0h2p0---|---2---2-------|
D-0-----------0-|-0-------------3-|-0-----------0-|
A---------0h3---|-----------------|---------0h3---|
D---------------|-----------------|---------------|
| | | | | | | | |
D-----0---------|---------------|-----0---------|
A-----5---------|---------------|-----5---------|
G---2-----------|-0-------------|---2---2-------|
D-0-------3p2-0-|---0-3p2-0---0-|-------------0-|
A---------------|-----------3---|---------0h3---|
D-------0-3-----|-5---3-----2---|-0-------------|
| | | | | | | | |
verse:
D-----0-------|--------------|---------------|-----0---------|
A-----5---3---|--------------|---------------|-----5---------|
G---2---2---2-|-3-p2-0---2---|-------------0-|---2---2-------|
D-0-------2---|-0------0---0-|-3-p2-0-h2-3---|-------------0-|
A-------------|----------3---|-1---------0---|---------0h3---|
D-------------|--------------|---------------|-0-------------|
| | | | | | | | | | | |
5 6 7 8
D-----0-------|--------------|---------------|-----0-----------|
A-----5---3---|--------------|---------------|-----5-----------|
G---2---2---2-|-3-p2-0---2---|-------------0-|---2---2-0h2p0---|
D-0-------2---|-0------0---0-|-3-p2-0-h2-3---|---------------0-|
A-------------|----------3---|-1---------0---|-----------------|
D-------------|--------------|---------------|-0---------------|
| | | | | | | | | | | |
9 10 11 12
D-------0-------|-------------------|---------------|-----0---------|
A-----0-0-0---7-|-2h3p2-------------|-----3-------0-|-----5---------|
G-------7-------|-------2-0---------|-----0---0h2---|---2---2-------|
D-5/7---7-------|-----------0-2p0---|---2---2-0-----|-0-----------0-|
A---------------|---------2-------2-|-3-------------|---------0h3---|
D-----------7---|-5-----------------|---------------|---------------|
| | | | | | | | | | | |
D-----0-------|---------------|---------------|-----0---------|
A-----5-------|-------------0-|---------------|-----5---------|
G---2---------|---------0h2---|---------------|---2-----------|
D-0-----2-3-2-|-3-----0-------|---0-3p2-0---0-|---------3p2-0-|
A---------1---|-0---0---------|---2-------3---|---------------|
D-------------|---5-----------|-5---3-----2-3-|-0-----0-3-----|
| | | | | | | | | | | |
17 18
D----------------|-----0---------|
A----------------|-----5---------|
G--0-------------|---2---2-------|
D----0-3p2-0---0-|-------------0-|
A------------3---|---------0h3---|
D--5---3-----2---|-0-------------|
| | | | | |
Break:
D-----0-------|--------------|---------------|-----0-----------|
A-----5-----0-|----------0---|---------------|-----5-----------|
G---2---2-5---|-3-p2-0-------|---------------|---2---2-0h2p0---|
D-0-----------|-0------0---0-|-3-p2-0-h2-3-0-|---------------3-|
A---------3---|----------0---|-1---------0---|-----------------|
D-------------|--------------|---------------|-0---------------|
| | | | | | | | | | | |
5 6 7 8
D-----0-------|--------------|---------------|-----0-----------|
A-----5-/3-3--|----------0---|---------------|-----5-----------|
G---2--------2|-3-p2-0-------|---------------|---2---2-0h2p0---|
D-0--------2--|-0------0---0-|-3-p2-0-h2-3-0-|---------------3-|
A-------------|----------0---|-1---------0---|-----------------|
D-------------|--------------|---------------|-0---------------|
| | | | | | | | | | | |
9 10 11 12
D------0-----2-|--------------------|---------------|-----0---------|
A----5-5---3---|-2h3p2--------------|-----3---2-----|-----5---------|
G-/7-----7-----|-------0------------|-----0-------0-|---2---2-------|
D--------------|------------0-2p0---|---2---2-0h2---|-0-----------0-|
A----------3---|---------/2-------2-|-3-------------|---------0h3---|
D--------------|-5------------------|---------------|---------------|
| | | | | | | | | | | |
D-----0-------|---------------|---------------|-----0---------|
A-----5-------|-------------0-|---------------|-----5---------|
G---2---2-----|-0-------0h2---|-0-------------|---2-----------|
D-0-------3-2-|---------------|---0-3p2-0---0-|---------3p2-0-|
A---------1---|-0---3---------|---0-------3---|---------------|
D-------------|---3---3-------|-5---3-----2---|-0-----2-3-----|
| | | | | | | | | | | |
17 18
D---------------|-----0---------|
A---------------|-----5---------|
G-0-------------|---2---2-------|
D---0-3p2-0---0-|-------------0-|
A-----------3---|---------0h3---|
D-5---3-----2---|-0-------------|
| | | | | |
Chord lagu Sylvie punya ritme dan masuk dalam album Rosemary Lane (1971).
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.