Chord Gitar

Chord Gitar dan Lirik Lagu Swollen and Halo Oleh Baroness

18
×

Chord Gitar dan Lirik Lagu Swollen and Halo Oleh Baroness

Share this article

[Refrain]

0:00 (Tempo: 115) [Baizley]

D|———————————|
A|———————————|
F|———–12—-14—-^—-^—-|
C|—–11————————–|x3
G|-0——————————-|
C|———————————|

|

D|—————–|
A|—————–|
F|———–12—-|
C|—–11———-|
G|-0—————|
C|—————–|

0:13 (Tempo: ~156 ) [Baizley]

D|————————–0—————-0——–0———|
A|————————–12—————–12——-12——|
F|-14———————–14——————–14——-14—|
C|-11———————–11———————————-|
G|-0————————0———————————–|
C|————————————————————–|

0:25 (Tempo: ~152) [Baizley]

D|——————————————————————————|
A|——————————————————————————|
F|————12—-14——————-14—-16—-14-16^17^16-14-16p14——-|
C|——11————————-14h15—(15)—————————15p14-|
G|-0—————————————————————————-|
C|——————————————————————————|

|

D|——————————————————————————|
A|——————————————————————————|
F|————14————————-14—-16—-14-16^17^16-14-16p14——-|
C|——11———-14————-14h15—(15)—————————15p14-|
G|-0—————————————————————————-|
C|——————————————————————————|

|

D|——————————————————————————|
A|——————————————————————————|
F|————14—-12——————-14—-16—-14-16^17^16-14-16p14——-|
C|——11————————-14h15—(15)—————————15p14-|
G|-0—————————————————————————-|
C|——————————————————————————|

|

D|——————————————————————————|
A|——————————————————————————|
F|————14————————-14—-16—-14-16^17^16-14-16p14——-|
C|——11———-14————-14h15—(15)—————————15p14-|
G|-0—————————————————————————-|
C|——————————————————————————|

0:50 (Tempo: 148) [Baizley]

D|————————————————-|
A|————————————————-|
F|————————————————-|
C|-19-19-19-19-17-17-17-17-15-15-15-15-14-14-14-14-|
G|————————————————-|
C|————————————————-|

|

D|—————————————-|
A|—————————————-|
F|-10-10-10-10-10-10-9–7-7-7-7-7-5-5-7-7-|
C|-10-10-10-10-10-10-10-0-0-0-0-0-0-0-0-0-|
G|—————————————-|
C|—————————————-|

|

D|—————————————–|
A|—————————————–|
F|—————————————–|
C|-14-14-14-14-7-7-7-7-9-9-9-9-10-10-10-10-|
G|-0–0–0–0–0-0-0-0-0-0-0-0-0–0–0–0–|
C|—————————————–|

|

D|—————————————-|
A|-10-10-10-10-10-10-10——————-|
F|-10-10-10-10-10-10-9–7-7-7-7-7-7-7-7-7-|
C|-0–0–0–0–0–0–0–0-0-0-0-0-0-0-0-0-|
G|—————————————-|
C|—————————————-|

[Verse 1]

1:02 (Tempo: 153) “Steel that sleeps the eye” [Baizley]

D|—————————————————————–|
A|—————————————————————–|
F|—————————————————————–|
C|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
G|————————————————-0-0-0-0-0-0-0-0-|
C|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|

|

D|—————————————————————–|
A|—————————————————————–|
F|—————————————————————–|
C|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-6-6-6-6-6-6-6-6-|
G|—————————————————————–|
C|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-6-6-6-6-6-6-6-6-|

|

D|—————————————————————–|
A|—————————————————————–|
F|—————————————————————–|
C|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|x2
G|————————————————-0-0-0-0-0-0-0-0-|
C|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|

[Pre-Chorus 1]

1:28 (Tempo: 148) [Baizley]

D|-5—5-5-5—5-5-5—5-5-5—5-0-0—0-0-0—0-0-0—0-0-0—0-0-|
A|-6p5-5-6-6p5-5-6-6p5-5-6-6p5-5-3-3p1-1-3-3p1-1-5-5p3-3-5-5p3-3-3-|
F|—————————————————————–|
C|—————————————————————–|
G|—————————————————————–|
C|—————————————————————–|

| “The sweetest skin”

D|—————————————–|
A|—————————————–|
F|-14-14-14-14-12-12-12-12-9-9-9-9-9-9-9-9-|
C|—————————————–|
G|-12-12-12-12-10-10-10-10-7-7-7-7-7-7-7-7-|
C|—————————————–|

|

D|———————————|
A|———————————|
F|———————————|
C|-3-3-3-3-3-3-3-3-0—0—0—0—|
G|-3-3-3-3-3-3-3-3-0—0—0—0—|
C|-3-3-3-3-3-3-3-3-0—0—0—0—|

1:42 (Tempo: ~145) [Baizley]

D|-8—-8–8—-8–8—-8–8—-8–3—3-3–3————|
A|-10—10-10—10-10—10-10—10-6—6-6–6-3—3-3–3-|
F|-9—-9–9—-9–9—-9–9—-9–5—5-5–5-2—2-2–2-|
C|-7—-7–7—-7–7—-7–7—-7–3—3-3–3-0—0-0–0-|
G|-7—-7–7—-7–7—-7–7—-7–3—3-3–3-0—0-0–0-|
C|-7—-7–7—-7–7—-7–7—-7–3—3-3–3-0—0-0–0-|

1:47 (Tempo: ~145) [Baizley]

D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0—————–12–12–14—|
A|-5-5-5-5-6-6-6-6-5-5-5-5/9-9-9-9-10-10-12–12–13–13–15–15-|
F|———————————–9–9–13–13—————|
C|————————————————————–|
G|————————————————————–|
C|————————————————————–|

|

D|————————–|
A|-17-1715-1513-1312-12~-|
F|————————–|
C|————————–|
G|————————–|
C|————————–|

[Chorus 1]

1:56 (Tempo: ~146) [Baizley]

D|————————————————————————————-|
A|——————————————————————————–6-5–|
F|————————————————————————————-|
C|-2—5-5—-5–7-7—-9–7-7–5-5–5-5—-2—5-5–7-7–3-3–10-10–10-10–7-7–3-2–|
G|-0—2-2—-3–5-5—-7–5-5–3-3–2-2—-0—5-5–5-5–3-3–8–8—7–7—5-5——-|
C|———————————————-5-5——-3-3————————–|

2:09 (Tempo: 148) “Now I’ll bury” [Baizley]

D|—————————————————————–|
A|—————————————————————–|
F|—————————————————————–|
C|-7-7-7-7-5-5-5-5-3-3-3-3-2-2-2-2———2-2-2-2-3-3-3-3-5-5-5-5-|
G|———————————0-0-0-0————————-|
C|-7-7-7-7-5-5-5-5-3-3-3-3-2-2-2-2-0-0-0-0-2-2-2-2-3-3-3-3-5-5-5-5-|

|
| (Tempo: ~152)

D|—————————————————————————————–|
A|—————————————————————————————–|
F|—————————————————————————————–|
C|-7-7-7-7-9-9-9-9-10-10-10-10-14-14-14-14-12-12-12-12-14-14-14-14-15-15-15-15-17-17-17-17-|
G|—————————————————————————————–|
C|-7-7-7-7-9-9-9-9-10-10-10-10-14-14-14-14-12-12-12-12-14-14-14-14-15-15-15-15-17-17-17-17-|

2:22 (Tempo: ~146) [Baizley]

D|-8—-8–8—-8–8—-8–8—-|
A|-10—10-10—10-10—10-10—|
F|-9—-9–9—-9–9—-9–9—-|
C|-7—-7–7—-7–7—-7–7—-|x2
G|-7—-7–7—-7–7—-7–7—-|
C|-7—-7–7—-7–7—-7–7—-|

[Pre-Chorus 2]

2:28 (Tempo: 153) “Pole and anchor” [Baizley]

D|-5—5-5-5—5-5-5—5-5-5—5-0-0—0-0-0—0-0-0—0-0-0—0-5-|
A|-6p5-5-6-6p5-5-6-6p5-5-6-6p5-5-3-3p1-1-3-3p1-1-5-5p3-3-5-5p3-3-6-|
F|—————————————————————–|
C|—————————————————————–|x3
G|—————————————————————–|
C|—————————————————————–|

|

D|-5—5-5-5—5-5-5—5-5—————————————–|
A|-6p5-5-6-6p5-5-6-6p5-5-5—————————————–|
F|—————————————————————–|
C|————————-7-6-5-4-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
G|————————-7-6-5-4-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|
C|————————-7-6-5-4-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-|

2:54 (Tempo: ~148) “Virgin ground” [Baizley]

D|—————————————–|
A|—————————————–|
F|-14-14-14-14-12-12-12-12-9-9-9-9-9-9-9-9-|
C|—————————————–|
G|-12-12-12-12-10-10-10-10-7-7-7-7-7-7-7-7-|
C|—————————————–|

|

D|———————————|
A|———————————|
F|———————————|
C|-3-3-3-3-3-3-3-3-0—0—0—0—|
G|-3-3-3-3-3-3-3-3-0—0—0—0—|
C|-3-3-3-3-3-3-3-3-0—0—0—0—|

3:00 (Tempo: ~145) [Baizley]

D|-8—-8–8—-8–8—-8–8—-8–3—3-3–3————|
A|-10—10-10—10-10—10-10—10-6—6-6–6-3—3-3–3-|
F|-9—-9–9—-9–9—-9–9—-9–5—5-5–5-2—2-2–2-|
C|-7—-7–7—-7–7—-7–7—-7–3—3-3–3-0—0-0–0-|
G|-7—-7–7—-7–7—-7–7—-7–3—3-3–3-0—0-0–0-|
C|-7—-7–7—-7–7—-7–7—-7–3—3-3–3-0—0-0–0-|

3:06 (Tempo: ~145) [Baizley]

D|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0—————–12–12–14—|
A|-5-5-5-5-6-6-6-6-5-5-5-5/9-9-9-9-10-10-12–12–13–13–15–15-|
F|———————————–9–9–13–13—————|
C|————————————————————–|
G|————————————————————–|
C|————————————————————–|

|

D|————————–|
A|-17-1715-1513-1312-12~-|
F|————————–|
C|————————–|
G|————————–|
C|————————–|

[Chorus 2]

3:14 (Tempo: ~146) [Baizley]

D|————————————————————————————-|
A|——————————————————————————–6-5–|
F|————————————————————————————-|
C|-2—5-5—-5–7-7—-9–7-7–5-5–5-5—-2—5-5–7-7–3-3–10-10–10-10–7-7–3-2–|
G|-0—2-2—-3–5-5—-7–5-5–3-3–2-2—-0—5-5–5-5–3-3–8–8—7–7—5-5——-|
C|———————————————-5-5——-3-3————————–|

3:27 (Tempo: 148) [Baizley] “Now we’ve wandered”

D|—————————————————————–|
A|—————————————————————–|
F|—————————————————————–|
C|-7-7-7-7-5-5-5-5-3-3-3-3-2-2-2-2———2-2-2-2-3-3-3-3-5-5-5-5-|
G|———————————0-0-0-0————————-|
C|-7-7-7-7-5-5-5-5-3-3-3-3-2-2-2-2-0-0-0-0-2-2-2-2-3-3-3-3-5-5-5-5-|

|
| (Tempo: ~152)

D|—————————————————————————————–|
A|—————————————————————————————–|
F|—————————————————————————————–|
C|-7-7-7-7-9-9-9-9-10-10-10-10-14-14-14-14-12-12-12-12-14-14-14-14-15-15-15-15-17-17-17-17-|
G|—————————————————————————————–|
C|-7-7-7-7-9-9-9-9-10-10-10-10-14-14-14-14-12-12-12-12-14-14-14-14-15-15-15-15-17-17-17-17-|

2:22 (Tempo: ~146) [Baizley]

D|-8—-8–8—-8–8—-8–8—-|
A|-10—10-10—10-10—10-10—|
F|-9—-9–9—-9–9—-9–9—-|
C|-7—-7–7—-7–7—-7–7—-|
G|-7—-7–7—-7–7—-7–7—-|
C|-7—-7–7—-7–7—-7–7—-|

[Refrain]

3:33 (Tempo: ~150) [Baizley]

D|——————————————————————————|
A|——————————————————————————|
F|————12—-14——————-14—-16—-14-16^17^16-14-16p14——-|
C|——11————————-14h15—(15)—————————15p14-|
G|-0—————————————————————————-|
C|——————————————————————————|

| (Tempo: ~156)

D|——————————————————————————|
A|——————————————————————————|
F|————14————————-14—-16—-14-16^17^16-14-16p14——-|
C|——11———-14————-14h15—(15)—————————15p14-|
G|-0—————————————————————————-|
C|——————————————————————————|

|

D|———————————————————————————|
A|———————————————————————————|
F|————14—-12—~—~———–14—-16—-14-16–16^17^16p14-16p14——|
C|——11————————-14h15—(15)——————————15p14-|
G|-0——————————————————————————-|
C|———————————————————————————|

|

D|——————————————————————————|
A|————15^17^15—-15^17^15———————————————-|
F|—————————————14—-16—-14-16^17^16-14-16p14——-|
C|——11————————-14h15—(15)—————————15p14-|
G|-0—————————————————————————-|
C|——————————————————————————|

4:08 (Tempo: ~148/149) [Baizley]

D|————————–|
A|————————–|
F|————————–|
C|——-5——–8—–10–|x2
G|-0–4—–0–7—–8——|
C|————————–|

|

D|——————————-|
A|——————————-|
F|——————————-|
C|——-9——–12——-12h14-|x2
G|-0-/7—–0-/10—–12h14——|
C|——————————-|

|

D|——————————————–|
A|——————————————–|
F|——————————————–|
C|———-9————12———-12-13-14-|x2
G|-0-0-0-7—–0-0-0-10——12-13-14———|
C|——————————————–|

| x x x x x x
|

D|——————-15p12–12——|
A|————————15–15p12-|
F|———————————-|
C|——-5——–8—————–|x2
G|-0–4—–0–7——————–|
C|———————————-|

[Solo 1]

4:34 (Tempo: 146) [Baizley]

D|-/13–12—13-12-10-12-10—-10——————|
A|————————–13—-13-11-13-11-10—|
F|————————————————-|
C|————————————————-|
G|————————————————-|
C|————————————————-|

|

D|————————————-|
A|-11———————————-|
F|—–9—10-9-7-9-7—-7————-|
C|——————–10—10-8-10-8-7-|
G|————————————-|
C|————————————-|

|

D|-/13–12—13-12-10-12-10—-10——————|
A|————————–13—-13-11-13-11-10—|
F|————————————————-|
C|————————————————-|
G|————————————————-|
C|————————————————-|

|

D|—————————————-|
A|-11————————————-|
F|—–9T10—10-9-7-9-7—-7————-|
C|———————–10—10-8-10-8-7-|
G|—————————————-|
C|—————————————-|

4:34 [Peter Adams]

D|————————————-|
A|————————————-|
F|-10–9—10-9-7-9-7—-7————-|
C|——————–10—10-8-10-8-7-|
G|————————————-|
C|————————————-|

|(He plays below in a different position, but this is much easier)

D|——————————————–|
A|-11–10—11-10—-10———————–|
F|—————-12—-12-10-12-10-9-10-9—-|
C|—————————————–12-|
G|——————————————–|
C|——————————————–|

|

D|————————————-|
A|————————————-|
F|-10–9—10-9-7-9-7—-7————-|
C|——————–10—10-8-10-8-7-|
G|————————————-|
C|————————————-|

|

D|———————————————–|
A|-11–10T11—11-10—-10———————–|
F|——————-12—-12-10-12-10-9-10-9—-|
C|——————————————–12-|
G|———————————————–|
C|———————————————–|

4:47 (Tempo: 147/148) [Baizley]

D|———————————|
A|———————————|
F|———————————|
C|——-6———–9———-14-|x4
G|-0-0-0-4—–0-0-0-7—-0-0-0-12-|
C|———-5~———8~———-|

x x x x x x x x x

5:00 (Tempo: 148) [Baizley}

D|————————————————-|
A|————————————————-|
F|————————————————-|
C|——————————-5-5-5——-6-6-6-|
G|-5-5-5-7-7-7-8-8-8-7-7-7-8-8-8——-8-8-8——-|
C|————————————————-|

5:00 [Peter Adams]

D|———————————————————-|
A|-10-10-10-8-8-8——————————————-|
F|—————-10-10-10-9-9-9-10-10-10-9-9-9-7-7-7-9-9-9-|
C|———————————————————-|
G|———————————————————-|
C|———————————————————-|

[Breakdown]

5:08 (Tempo: 153) [Baizley]
Note: Baizley plays these chords live. I’m not 100% sure what he plays on the album.

D|——————————-|
A|-5———3———1———|
F|-6———4———2———|
C|-7———5———3———|
G|——————————-|
C|——————————-|

[Solo 2]

5:33 (Tempo: 149/150~) [Baizley]
Tip: This is functionally the same thing in different spots

D|———————————————–5——–|
A|-/5~——–6p5–5—————————5—5-8~—|
F|—————7—7p54-5p4———5h7p5-7^(9)——–|
C|—————————–5—5h7——————–|
G|——————————-7————————|
C|——————————————————–|

|

D|——————————————————————10—-|
A|-8/10-10~—–11p10—-10————————————–10—-10-|
F|——————–12—-12p109-10p9————-10h12p10-12^(14)—–|
C|—————————————10—-10h12———————-|
G|——————————————12—————————-|
C|————————————————————————|

|

D|——————————————————————————-12—-|
A|-13–13-13-13-15-12~—–13p12—-12—————————————-12—-12-|
F|——————————-14—-14p1211-12p11————-12h14p12-14^(16)—–|
C|—————————————————-12—-12h14———————-|
G|——————————————————-14—————————-|
C|————————————————————————————-|

|

D|———————————|
A|-15~—-15/17-17~—-13p12—-12-|
F|—————————14—-|
C|———————————|
G|———————————|
C|———————————|

|

D|-15p13p12—————————————————|
A|———-15p13p12h13—13p12—-12————————-|
F|—————————–14—-14p12h14–14p12—-12h14-|
C|—————————————————14——-|
G|————————————————————|
C|————————————————————|

5:33
Tip: His part is even more so the same thing over and over.

D|———————————————–5—|
A|-/5~——–6p5–5—————————5—5-|
F|—————7—7p54-5p4———5h7p5-7^(9)—|
C|—————————–5—5h7—————|
G|——————————-7——————-|
C|—————————————————|
D|—————————————————5—|
A|-8–8/10-5~—–6p5–5—————————5—5-|
F|——————-7—7p54-5p4———5h7p5-7^(9)—|
C|———————————5—5h7—————|
G|———————————–7——————-|
C|——————————————————-|
D|——————————————————-5—|
A|-8–8-8-8/10-5~—–6p5–5—————————5—5-|
F|———————–7—7p54-5p4———5h7p5-7^(9)—|
C|————————————-5—5h7—————|
G|—————————————7——————-|
C|———————————————————–|
D|————————8p6p5——————————–|
A|-8–8/10-5~—–6p5–5——–8p6p5h6—5p3-3—————-|
F|——————-7———————–5-5p4h5–2p0–0h2-|
C|——————————————————-2—–|
G|————————————————————-|
C|————————————————————-|

5:59 (Tempo: 148/146~) [Baizley]

D|—————————————————-|
A|—————————————————-|
F|-14———–12—–10—–9———-10—–7—–|
C|—————————————————-|
G|-12———–10—–8——7———-8——5—–|
C|—————————————————-|

|

D|—————————————|
A|—————————————|
F|-6———-7—–9—10—14———-|
C|—————————————|
G|-4———-5—–7—8—-12———-|
C|—————————————|

| (ritardando below)

D|——————————–|
A|——————————–|
F|-6—–6——6—————–|
C|——————————–|
G|-4—–5——4—————–|
C|——————————–|

Chord lagu Swollen and Halo punya ritme dan masuk dalam album Blue Record (2009).
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.

Leave a Reply

Your email address will not be published. Required fields are marked *