Chord Gitar

Chord Gitar dan Lirik Lagu Slave Oleh The Evolutionaries

17
×

Chord Gitar dan Lirik Lagu Slave Oleh The Evolutionaries

Share this article


-------------------------------------------------------------------------------

SLAVE: The Evolutionaries


-------------------------------------------------------------------------------

http://www.the-evolutionaries.com/

Tabbed by: TheThirdDay
Email: TheThirdDaySH@gmail.com

To me, it seems the guitarist in this song went for the “Tony Iommi effect”:
playing higher up on the neck, as opposed to moving up the strings, to hit
higher notes, in order to get that powerful, bass-heavy sound. Anyway, I’m
sure most of you who have heard this song heard it from Dead Rising. If you
didn’t, good for you. It doesn’t make you better tan anyone else. 😛

[—]
Intro:

Guitar 1: (0:00-0:12)

E E H. Q E E H E E E E H Q E E E E Q


e|--------|-----------|------------|----------------|
b|--------|-----------|------------|----------------|
g|--------|-----------|------------|----------------|
d|--------|-----------|------------|----------------|
a|-8-8----|---11-11---|-11-4-4-----|---11-11-8-8-11-|
e|-6-6----|---9--9----|-9--2-2-----|---9--9--6-6-9--|

E E E E H Q E E E E Q E E E E H E E E E E E Q


e|-----------|------------------|--------------|----------------|
b|-----------|------------------|--------------|----------------|
g|-----------|------------------|--------------|----------------|
d|-----------|------------------|--------------|----------------|
a|-8-8-8-----|---11-11-16-16-11-|-16-16-16-----|---8-11---8-8---|
e|-6-6-6-----|---9--9--14-14-9--|-14-14-14-----|---6-9----6-6---|

Main Riff: (0:12-0:25)

Both Guitars:

E E E E E E E E (E)E Q E E Q E E E E E E E E (E)E E E E E Q


e|-----------------|-----------------|--------------------|-----------------|
b|-----------------|-----------------|--------------------|-----------------|
g|-----------------|-----------------|--------------------|-----------------|
d|-----------------|-----------------|--------------------|-----------------|
a|-8-8-8-8-8-6-6-6-|---6-11-11-11-11-|-4-4-4-4-4-11-11-11-|---11-8/11-8-8-8-|
e|-6-6-6-6-6-4-4-4-|---4-9--9--9--9--|-2-2-2-2-2-9--9--9--|---9--6/9--6-6-6-|

E E E E E E E E (E)E Q E E Q E E Q E E E E (E)E Q Q Q


e|-----------------|-----------------|----------------------|------------|
b|-----------------|-----------------|----------------------|------------|
g|-----------------|-----------------|----------------------|------------|
d|-----------------|-----------------|----------------------|------------|
a|-8-8-8-8-8-6-6-6-|---8/11-16-16-11-|-16-16-16-11-11-11-11-|---8/11-6-8-|
e|-6-6-6-6-6-4-4-4-|---6/9--14-14-9--|-14-14-14-9--9--9--9--|---6/9--4-6-|

Chorus Riff A: (0:38-0:51)

Guitar 1:

[(E)E]


e|-----------|-----------------|
b|-----------|-----------------|
g|---6-6---6-|---5---5-5-5-6---|
d|-----------|-----------------|
a|-----------|-----------------|
e|-----------|-----------------|

[(E)E]


e|-----------|-----------------|
b|-----------|-----------------|
g|---6-6---6-|---5-5-5-5-6-6---|
d|-----------|-----------------|
a|-----------|-----------------|
e|-----------|-----------------|

[(E)E]


e|-----------|-----------------|
b|-----------|-----------------|
g|---6-6---6-|---5---5-5-5-6---|
d|-----------|-----------------|
a|-----------|-----------------|
e|-----------|-----------------|

H E Q E (E)Q Q Q.


e|---------|----------|
b|---------|----------|
g|---6-5-6-|---5-6-10-|
d|---------|--------^~~~[ That 10/E# is held into the next measure
a|---------|----------| until the next 6/D is played.
e|---------|----------|

Guitar 2:

E E E E H Q E E Q E E E E E E H Q E E E E E


e|-----------|-----------------|-----------|----------------|
b|-----------|-----------------|-----------|----------------|
g|-----------|-----------------|-----------|----------------|
d|-----------|-----------------|-----------|----------------|
a|-8-8-8-----|---11-11---11-11-|-4-4-4-----|---11-11-8-8-11-|
e|-6-6-6-----|---9--9----9--9--|-2-2-2-----|---9--9--6-6-9--|

E E E E H Q E E E E Q E E E E H E E Q Q Q


e|-----------|------------------|--------------|------------|
b|-----------|------------------|--------------|------------|
g|-----------|------------------|--------------|------------|
d|-----------|------------------|--------------|------------|
a|-8-8-8-----|---11-11-16-16-11-|-16-16-16-----|---8/11-6-8-|
e|-6-6-6-----|---9--9--14-14-9--|-14-14-14-----|---6/9--4-6-|

Drum Solo: (1:04-1:42)

For most of the drum solo, there is no guitar, but the bass
sustains an A#. What I do on guitar is I play a palm muted A#
(I play the 6th fret on the low E string) repeatedly, pretty
much plucking the string randomly, just staying with 8ths and
16ths to fit the rhythm. My personal favorite pattern is simply
|E SSSSE SSSSE SS| repeatedly.

Or, alternatively, you could play nothing until the guitar
comes in if you’d like. I dunno, this part is up to
interpretation.

As for when the guitar comes in, it’s just random bends and
stuff I’m pretty sure. You’re gonna have to figure out the timing
yourself, which can be kinda confusing, but there’s pretty much
no way I could make note durrations for this part. This is it in
it’s entirety:


e|------------------------------------------9b10r-10b13r-13b14--15b16--17b18-|
b|-8b10r-10b11r-11b12r-10b11r-11b12r-13b14r----------------------------------|
g|---------------------------------------------------------------------------|
d|---------------------------------------------------------------------------|
a|---------------------------------------------------------------------------|
e|---------------------------------------------------------------------------|

Bridge: (1:42-2:08)

(Play the main riff twice)

Chorus Riff B: (2:48-2:59)

Guitar 1:
S E. S E. S E. S E. E E E E S E. S E. S E. S E.


e|--------------------------|--------------------------|
b|--------------------------|--------------------------|
g|-8-12-8-12-8-12-8-12-8-12-|-8-12-8-12-8-12-8-12-8-12-|
d|--------------------------|--------------------------|
a|--------------------------|--------------------------|
e|--------------------------|--------------------------|

E E S E. S E. S E. S E. Q. Q. Q


e|--------------------------|---------| To be honest, this whole
b|--------------------------|---------| section could be completely
g|-8-12-8-12-8-12-8-12-8-12-|-8--12-8-| wrong; the lead guitar is
d|--------------------------|---------| barely audible, so it was
a|--------------------------|---------| very hard to tab. I am open
e|--------------------------|---------| to suggestions.

Guitar 2:

(Same as Chorus A)


-------------------------------------------------------------------------------

Legend:
W: Whole Note
H: Half Note
Q: Quarter Note
E: Eighth Note
S: Sixteenth Note
x.: Note is dotted (Equal to 1.5x the note’s normal duration)
(x): Note is tied to the previous note (will be blank on the tab)
/: Slide

A note with no number underneath denounces a rest, unless in parentheses,
which denounces that’s it’s tied.

Chord lagu Slave punya ritme dan masuk dalam album .
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.

Leave a Reply

Your email address will not be published. Required fields are marked *