Chord Gitar

Chord Gitar dan Lirik Lagu Kiss Oleh DEPAPEPE

2
×

Chord Gitar dan Lirik Lagu Kiss Oleh DEPAPEPE

Share this article

Standard Tuning E A D G B E

(i) Opening Rhythm (Fingerstyle):

E|——–0——–|——|——–0——–|——–0——–|——–0——–|——–0——–|
B|———–3—–|——|———–3—–|———–3—–|———–3—–|———–3—–|
G|—–2——–2–|–4X–|—–2——–2–|—–2——–2–|—–2——–2–|—–2——–2–|
D|–0————–|——|–0————–|—————–|—————–|—————–|
A|—————–|——|—————–|–4————–|–2————–|–0————–|
E|—————–|——|—————–|—————–|—————–|—————–|
E|——–0——–|——–0——–|—————–|—————–|——|
B|———–3—–|———–3—–|———–3—–|–3——–2/3—|——|
G|—–2——–2–|—–2——–2–|——–0—–0–|——–0——–|–2X–|
D|—————–|—————–|—–4———–|—–2———–|——|
A|—————–|—————–|—————–|–0————–|——|
E|–3————–|–2————–|–0————–|—————–|——|

(ii) Rhythm Chord : (listen to the song for the strumming pattern)

D ? Bm7 ? G D/G G A7

E|—2—|—2—|—2—|—2—|—3—|—2—|—3—|—0—|——|
B|—3—|—2—|—3—|—2—|—3—|—3—|—3—|–3/2–|——|
G|—2—|—2—|—2—|—2—|—0—|—2—|—0—|—0—|–4X–|
D|—0—|—X—|—4—|—2—|—0—|—0—|—0—|—2—|——|
A|—0—|—4—|—2—|—0—|—2—|—0—|—2—|—0—|——|
E|—X—|—X—|—X—|—X—|—3—|—X—|—3—|—X—|——|

(iii) Bridge : (listen to the song for the strumming pattern)

Em/G A F#M7 Bm7 Em F#M7 G ? A

E|–0–|–X–|–X–|–2–|–0–|–X–|–0–|–0–|–0–|
B|–0–|–2–|–2–|–3–|–0–|–2–|–0–|–3–|-2/3-|
G|–0–|–2–|–2–|–2–|–0–|–2–|–0–|–4–|–2–|
D|–2–|–2–|–2–|–4–|–2–|–2–|–2–|–0–|–2–|
A|–2–|–X–|–X–|–2–|–2–|–X–|–2–|–X–|–0–|
E|–3–|–3–|–2–|–X–|–0–|–2–|–0–|–4–|–0–|

(iv) Reff : (listen to the song for the strumming pattern)

E|-2/3-|–2–|–0–|–0–|–X–|–2–|–3–|–0–|——|
B|–3–|–3–|–0–|-3/2-|–2–|–3–|–0–|-2/3-|——|
G|–2–|–2–|–0–|–0–|–2–|–2–|–0–|–0–|–2X–| [back once to (ii) then to (v)]
D|–0–|–4–|–2–|–2–|–2–|–4–|–0–|–2–|——|
A|–0–|–2–|–2–|–0–|–X–|–2–|–2–|–0–|——|
E|–X–|–X–|–0–|–X–|–2–|–X–|–3–|–X–|——|

(v) Transition (before Up 1 note) (listen to the song for the strumming pattern)

? GM7 F#M7 Bm7 ? GM7 F#M7 ? Em ? A B7

E|–X–|–X–|–X–|–2–|——|–X–|–X–|–X–|–X–|–0–|–0–|–0–|–2–|
B|–3–|–3–|–2–|–3–|——|–3–|–3–|–2–|–1–|–0–|3/2/0|2/3/2|–0–|
G|–4–|–3–|–2–|–2–|–2X–|–4–|–3–|–2–|–2–|–0–|–0–|–2–|–2–|
D|–0–|–3–|–2–|–4–|——|–0–|–3–|–2–|–1–|–2–|–2–|–2–|–1–|
A|–X–|–X–|–X–|–2–|——|–X–|–X–|–X–|–2–|–2–|–2–|–0–|–2–|
E|–4–|–3–|–2–|–X–|——|–4–|–3–|–2–|–X–|–0–|–0–|–X–|–0–|

(vi) Bridge (Up 1 Note) (listen to the song for the strumming pattern)

A B/A G#M7 C#m7 F#M7 G#M7 A ? B7

E|–0–|–X–|–X–|–4–|–X–|–X–|–0–|–0–|–2–|
B|–2–|–4–|–4–|–5–|–2–|–4–|3/2/0|–2–|–0–|
G|–2–|–4–|–4–|–4–|–2–|–4–|–0–|–0–|–2–|
D|–2–|–4–|–4–|–6–|–2–|–4–|–2–|–2–|–1–|
A|–0–|–0–|–X–|–4–|–X–|–X–|–2–|–1–|–2–|
E|–X–|–X–|–4–|–X–|–2–|–4–|–0–|–0–|–0–|

(vii) Reff (Up 1 Note) (listen to the song for the strumming pattern)

slide
E C#m7 F#M7 B11>B/A G#M7 C#m7 F#M7 B7

(#) E|–0–|–4–|–X–|–2–|–X–|–X–|–4–|–X–|–2–|
B|–0–|–5–|–2–|–2–|–4–|–4–|–5–|–2–|–0–|
G|–1–|–4–|–2–|–2–|–4–|–4–|–4–|–2–|–2–|
D|–2–|–6–|–2–|–2–|–4–|–4–|–6–|–2–|–1–|
A|–2–|–4–|–0–|–2–|–0–|–X–|–4–|–0–|–2–|
E|–0–|–X–|–2–|–X–|–X–|–4–|–X–|–2–|–0–|

slide
(##) E C#m7 F#M7 B11>B/A G#M7 C#m7 F#M7 A B/A B11 B7

E|–0–|–4–|–X–|–2–|–X–|–X–|–4–|–X–|–2–|–X–|–2–|–2–|
B|–0–|–5–|–2–|–2–|–4–|–4–|–5–|–2–|–0–|–4–|–2–|–0–|
G|–1–|–4–|–2–|–2–|–4–|–4–|–4–|–2–|–2–|–4–|–2–|–2–| [repeat once to (#)
D|–2–|–6–|–2–|–2–|–4–|–4–|–6–|–2–|–1–|–4–|–2–|–1–| then jump to (###)]
A|–2–|–4–|–0–|–2–|–0–|–X–|–4–|–0–|–2–|–0–|–2–|–2–|
E|–0–|–X–|–2–|–X–|–X–|–4–|–X–|–2–|–0–|–X–|–X–|–0–|

(###) A Am G#M7 ? F#M7 G#m7 A B/A F#M7 ? ? E

E|–0–|–0–|–X–|–X–|–X–|–X–|–0–|–X–|–X–|–X–|–X–|–0–|
B|–2–|–1–|–4–|–3–|–2–|–4–|–2–|–4–|–2–|–2–|–1–|–0–|
G|–2–|–2–|–4–|–4–|–2–|–4–|–2–|–4–|–2–|–2–|–2–|–1–| [Back to (ii) then
D|–2–|–2–|–4–|–3–|–2–|–4–|–2–|–4–|–2–|–1–|–1–|–2–| fade out till the end]
A|–0–|–0–|–X–|–4–|–X–|–X–|–0–|–0–|–X–|–2–|–2–|–2–|
E|–X–|–X–|–4–|–X–|–2–|–4–|–X–|–X–|–2–|–0–|–0–|–0–|

Chord lagu Kiss punya ritme dan masuk dalam album Kiss (2014).
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.

Leave a Reply

Your email address will not be published. Required fields are marked *