Chord Gitar

Chord Gitar dan Lirik Lagu Fuchs du hast die Gans gestohlen Oleh We Butter the Bread With Butter

3
×

Chord Gitar dan Lirik Lagu Fuchs du hast die Gans gestohlen Oleh We Butter the Bread With Butter

Share this article

We Butter The Bread With Butter – Fuchs Du hast die Gans Gestohlen

Lead Guitar
This song is supposed to be in Drop C.
If you have a capo, just put it on the first fret and it will be like
if you’re playing in Drop C. That way you can just open fret the 1s

Drop B
[-] [-]
[-] [-]
[-] [-]
(if using a capo play this for the main riff on the 5th string instead of
playing on the 4th string)


|---------6-6-6-6-9-9-9-9-|---------6-6-6-6-9-9-9-9-6-6-6-6-9-9-9-9-|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|---------1-1-1-1-4-4-4-4-|---------1-1-1-1-4-4-4-4-1-1-1-1-4-4-4-4-|
|-------------------------|-----------------------------------------|
|-1-1-1-1-----------------|-1-1-1-1---------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|----------8-8-8-8-11-11-11-11-|---------9-9-9-9-12-12-12-12-9-9-9-9-12-12-12-12|
|-8-8-8-8----------------------|-8-8-8-8----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|---------1-1-1-1-4-4-4-4-|---------1-1-1-1-4-4-4-4-1-1-1-1-4-4-4-4-|
|-------------------------|-----------------------------------------|
|-1-1-1-1-----------------|-1-1-1-1---------------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------8-8-8-9-9-9-|
|-------14-14-14-13-13-13-11-11-11-|-------9-9-9-------------|
|-9-9-9----------------------------|-6-6-6-------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|---------1-1-1-1-4-4-4-4-|---------1-1-1-1-4-4-4-4-1-1-1-1-4-4-4-4-|
|-------------------------|-----------------------------------------|
|-1-1-1-1-----------------|-1-1-1-1---------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|----------8-8-8-8-11-11-11-11-|---------9-9-9-9-12-12-12-12-9-9-9-9-12-12-12-12|
|-8-8-8-8----------------------|-8-8-8-8----------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-1-1-1-1-1-1-1-1-1----1-1-1-1-1-1-1-1-1-1-1-1-1----1-|
|-1-1-1-1-1-1-1-1-1----1-1-1-1-1-1-1-1-1-1-1-1-1----1-|

. . . . . . . . . . . . . . . . . . . . . . .


|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------8-8-8-9-9-9-|
|-------14-14-14-13-13-13-11-11-11-|-------9-9-9-------------|
|-9-9-9----------------------------|-6-6-6-------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-------------------------|----------------------------|
|-----1---4---1-1-4-1-1-4-|----------------------------|
|-------------------------|-----8---11---9-9-13-9-9-13-|
|-1-1---1---1-------------|-8-8---8----8---------------|
|-------------------------|----------------------------------|-------------------------|
|-------------------------|----------------------------------|-------------------------|
|-------------------------|----------------------------------|-------------------------|
|-----1---4---1-1-4-1-1-4-|----------------------------------|-------------8-8-8-9-9-9-|
|-------------------------|-------14-14-14-13-13-13-11-11-11-|-------9-9-9-------------|
|-1-1---1---1-------------|-9-9-9----------------------------|-6-6-6-------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|---------------------------------------------------------|
|-6-6-6-6-9-9-9-9-8-8-8-8-6-6-6-6-5-5-5-5-8-8-8-8-6-6-6-6-|
|---------------------------------------------------------|
||-----------------------------------------------------||
||-----------------------------------------------------||
||-----------------------------------------------------||
||-----------------------------------------------------||
||-1-1-1-1-1-1-1-1-1----1-1-1-1-1-1-1-1-1-1-1-1-1----1-||
||-1-1-1-1-1-1-1-1-1----1-1-1-1-1-1-1-1-1-1-1-1-1----1-|| 3x

. . . . . . . . . . . . . . . . . . . . . . .


|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------8-8-8-9-9-9-|
|-------14-14-14-13-13-13-11-11-11-|-------9-9-9-------------|
|-9-9-9----------------------------|-6-6-6-------------------|
||-----------------------------------------------------||
||-----------------------------------------------------||
||-----------------------------------------------------||
||-----------------------------------------------------||
||-1-1-1-1-1-1-1-1-1----1-1-1-1-1-1-1-1-1-1-1-1-1----1-||
||-1-1-1-1-1-1-1-1-1----1-1-1-1-1-1-1-1-1-1-1-1-1----1-|| 3x

. . . . . . . . . . . . . . . . . . . . . . .


|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------8-8-8-9-9-9-|
|-------14-14-14-13-13-13-11-11-11-|-------9-9-9-------------|
|-9-9-9----------------------------|-6-6-6-------------------|
|---------|----------------------------|
|---------|----------------------------|
|---------|----------------------------|
|--9---6--|-1----1--1------------------|
|--9---6--|-1----1--1--1-1-1-1-1-1-1-1-|
|--9---6--|-1----1--1--1-1-1-1-1-1-1-1-|

. . . . . . . . . . .


||----------------------------|-------------------------|
||----------------------------|-------------------------|
||----------------------------|-------------------------|
||----------------------------|-------------8-8-8-9-9-9-|
||-------9-9-9-13-13-13-9-9-9-|-------9-9-9-------------|
||-9-9-9----------------------|-6-6-6-------------------|
|-------------------------------------------||
|-------------------------------------------||
|-------------------------------------------||
|-------------------------------------------||
|-6-6-6-5-5-5-6-6-6-8-8-8-6-6-6-5-5-5-------||
|-------------------------------------8-8-8-||3x
|------------------------------|--------------------------------|------------------------------|
|------------------------------|--------------------------------|------------------------------|
|------------------------------|--------------------------------|------------------------------|
|------------------------------|--------------------------------|------------------------------|
|--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1-1---1---1-1-1-1--|--1----1-1-1-1-1---1-1---1-1--|
|--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1-1---1---1-1-1-1--|--1----1-1-1-1-1---1-1---1-1--|

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .


|---------| ||------------------------------|--------------------------------|
|---------| ||------------------------------|--------------------------------|
|---------| ||------------------------------|--------------------------------|
|---------| ||------------------------------|--------------------------------|
|--12\--| ||--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1-1---1---1-1-1-1--|
|--12\--| ||--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1-1---1---1-1-1-1--|

. . . . . . . . . . . . . . . . . . . . .


|------------------------------|----------------------------------||
|------------------------------|----------------------------------||
|------------------------------|----------------------------------||
|------------------------------|----------------------------------||
|--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1---6h9p6h9p5h8p5h8--||
|--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1--------------------||2x

. . . . . . . . . . . . . . .


|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|---------1-1-1-1-4-4-4-4-|---------1-1-1-1-4-4-4-4-1-1-1-1-4-4-4-4-|
|-------------------------|-----------------------------------------|
|-1-1-1-1-----------------|-1-1-1-1---------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|----------8-8-8-8-11-11-11-11-|---------9-9-9-9-12-12-12-12-9-9-9-9-12-12-12-12|
|-8-8-8-8----------------------|-8-8-8-8----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|---------1-1-1-1-4-4-4-4-|---------1-1-1-1-4-4-4-4-1-1-1-1-4-4-4-4-|
|-------------------------|-----------------------------------------|
|-1-1-1-1-----------------|-1-1-1-1---------------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------8-8-8-9-9-9-|
|-------14-14-14-13-13-13-11-11-11-|-------9-9-9-------------|
|-9-9-9----------------------------|-6-6-6-------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|---------1-1-1-1-4-4-4-4-|---------1-1-1-1-4-4-4-4-1-1-1-1-4-4-4-4-|
|-------------------------|-----------------------------------------|
|-1-1-1-1-----------------|-1-1-1-1---------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|----------8-8-8-8-11-11-11-11-|---------9-9-9-9-12-12-12-12-9-9-9-9-12-12-12-12|
|-8-8-8-8----------------------|-8-8-8-8----------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-----------------------------------------------------|
|-1-1-1-1-1-1-1-1-1----1-1-1-1-1-1-1-1-1-1-1-1-1----1-|
|-1-1-1-1-1-1-1-1-1----1-1-1-1-1-1-1-1-1-1-1-1-1----1-|

. . . . . . . . . . . . . . . . . . . . . . .


|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------------------|
|----------------------------------|-------------8-8-8-9-9-9-|
|-------14-14-14-13-13-13-11-11-11-|-------9-9-9-------------|
|-9-9-9----------------------------|-6-6-6-------------------|

(solo)


|------------------|--18-----------------------------|
|--5---5-4/5/6-----|-----16-19----16-----------------|
|--8---8-7/8/9-----|-----------15-------15-----------|
|---------------3--|-----------------16----16----13--|
|---------------7--|--------------------------17-----|
|------------------|---------------------------------|
|--16-----------------------------|------------------------------------|
|-----15-18----15-----------------|------------------------------------|
|-----------13-------13-----------|--15--------------------------------|
|-----------------15----15-12-----|-----13-16----13--------------------|
|-----------------------------13--|-----------13----13----13-----------|
|---------------------------------|--------------------16----16-15-13--|
|-------------------------------|---------|----------|
|-------------------------------|--14b15--|--18b19r--|
|-------------------------------|---------|----------|
|--12b13r-12-13-12--------------|---------|----------|
|------------------13-13-12-13--|---------|----------|
|-------------------------------|---------|----------|
||-------------------------|-----------------------------------------|
||-------------------------|-----------------------------------------|
||-------------------------|-----------------------------------------|
||---------1-1-1-1-4-4-4-4-|---------1-1-1-1-4-4-4-4-1-1-1-1-4-4-4-4-|
||-------------------------|-----------------------------------------|
||-1-1-1-1-----------------|-1-1-1-1---------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|------------------------------|------------------------------------------------|
|----------8-8-8-8-11-11-11-11-|---------9-9-9-9-12-12-12-12-9-9-9-9-12-12-12-12|
|-8-8-8-8----------------------|-8-8-8-8----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|-------------------------|-----------------------------------------|
|---------1-1-1-1-4-4-4-4-|---------1-1-1-1-4-4-4-4-1-1-1-1-4-4-4-4-|
|-------------------------|-----------------------------------------|
|-1-1-1-1-----------------|-1-1-1-1---------------------------------|
|----------------------------------|-------------------------||
|----------------------------------|-------------------------||
|----------------------------------|-------------------------||
|----------------------------------|-------------8-8-8-9-9-9-||
|-------14-14-14-13-13-13-11-11-11-|-------9-9-9-------------||
|-9-9-9----------------------------|-6-6-6-------------------||2x
|----------------------------------|---------|
|----------------------------------|---------|
|----------------------------------|---------|
|----------------------------------|---------|
|--1----1-1-1-1-1---1-1---1-1---1--|--12\--|
|--1----1-1-1-1-1---1-1---1-1---1--|--12\--|

. . . . . . . . . . .


||------------------------------|--------------------------------|
||------------------------------|--------------------------------|
||------------------------------|--------------------------------|
||------------------------------|--------------------------------|
||--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1-1---1---1-1-1-1--|
||--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1-1---1---1-1-1-1--|

. . . . . . . . . . . . . . . . . . . . .


|------------------------------|----------------------------------|| |-----|
|------------------------------|----------------------------------|| |-----|
|------------------------------|----------------------------------|| |-----|
|------------------------------|----------------------------------|| |-----|
|--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1---6h9p6h9p5h8p5h8--|| |--1--|
|--1----1-1-1-1-1---1-1---1-1--|--1----1-1-1-1--------------------||2x |--1--|

. . . . . . . . . . . . . . . .

Chord lagu Fuchs du hast die Gans gestohlen punya ritme dan masuk dalam album Das Monster aus dem Schrank (2008).
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.

Jangan lupa selalu latihan untuk mainin gitar lagu Fuchs du hast die Gans gestohlen. Awal-awal mungkin susah, semoga setelah terbiasa, nanti kamu bisa menguasai semua lagu We Butter the Bread With Butter

Leave a Reply

Your email address will not be published. Required fields are marked *