Chord Gitar

Chord Gitar dan Lirik Lagu For You Oleh Sungha Jung

9
×

Chord Gitar dan Lirik Lagu For You Oleh Sungha Jung

Share this article

Title: For You

Artist: Sungha Jung

Composed by: Sungha Jung

Tabbed by: Ryan R. Gonzales

Location: Rosario, Batangas – Philippines

Tuning: D A G D G C (Capo on 3rd fret)

00:19
^ ^
E E E Q E Q E E E E E S S E E


D||--------------5----------------|--3--2---0----0--------------5--|
A||--3-----------3----------------|--3--3--(3)--(3)-----2s-3-L-----|
G||--0--------0-------(0)---------|--0-----------------------0-----|
D||--2-----2---------------(2)----|--------------------------------|
G||-------------------------------|--------------------------------|
C||--0----------------------------|--0---------------0-------------|

E E E Q E E E E E E Q E Q


-----------5--------------3--|-----------3----------------|
--------3-------(3)----------|--------0-------(0)---------|
-----0---------------(0)-----|-----0---------------(0)----|
-----------------------------|----------------------------|
-----------------------------|----------------------------|
--5--------------------------|--5-------------------------|

^
E E E S E. E E E E E E S E. Q E


--3--------0h-2---------0--|--L---------------0-------|
--0------------------------|-----------2s-3-----------|
--------0---------0--------|-----0-----0--------------|
-----3---------------3-----|-----------2s-3--------3--|
---------------------------|--------------------------|
--2--------2------------2--|--L-----2-----------------|

NH
E E E Q E E S S E E Q. E E E


--0------------------------|--------5----------------|
-----3-----0---------------|--------------------2s--3--|
--------4-------0----------|-----------------0---------|
----------------------3s-5-|--L------------------------|
--0--------0-------0-------|-----0---------------------|
---------------------------|---------------------------|

^
E E E Q E Q E E E E E S S E E


-----------5----------------|--3--2---0----0--------------5--|
--L-------------(3)---------|--3--3--(3)--(3)-----2s-3-L-----|
--------0------------(0)----|--0-----------------------0-----|
-----2----------------------|--------------------------------|
----------------------------|--------------------------------|
--0--------0----------------|--0---------------0-------------|

E E E Q E E E E E E Q E Q E E E S E. E E E


-----------5----------7--|--5--------5------------|--3--------0h-2---------0--|
--------3-------3--------|--------3-------3-------|---------------------------|
-----0-------------0-----|-----0-------------0----|--------0---------0--------|
-------------------------|------------------------|-----3---------------3-----|
-------------------------|------------------------|---------------------------|
--5----------------------|--5---------------------|--2--------2------------2--|

E E E S E. E E E E E E Q E E T T T T


--L---------------0--------|--0--------2----0-----3-----------|
-----------2s-3------------|-----3------------------2---------|
-----0-----0---------0-----|--------0----------0------(0)-----|
-----------2s-3---------3--|------------------------------(3)-|
---------------------------|--0--------0----------------------|
--L-----2------------------|----------------------------------|

v v
W W H E E E E


---L-----------------|--L----------------|--L-----------------------|
---L-----------------|--L----------------|--L--------(2)-----2s--3--|
---L-----------------|--L----------------|--L--------(0)-----0------|
---L-----------------|--L----------------|--L---------x---0---------|
--(0)----------------|-------------------|--------------------------|
---------------------|-------------------|--------------------------|

00:58
E E E Q E E E E E E E E E E E


----------------5---------------|--3--2-------0--------------5--|
--L--------(3)--3-------(3)-----|--3--3--(3)--3-----2s--(3)--3--|
-----------(0)----------(0)-----|--------(0)--------0---(0)-----|
--------2--(2)-------2--(2)-----|--------(2)------------(0)-----|
------------x------------x------|---------x--------------x------|
--0-------------0------------0--|--0-------------0--------------|

E E E Q E E E E E E E E E E E


-------------5------------3--|--L------------3----------------|
-----3--(3)--3----3--(3)-----|------0---(0)--------0--(0)-----|
-----0--(0)----------(0)-----|-----(0)--(0)-----------(0)-----|
--------(0)----------(0)-----|----------(0)-----------(0)-----|
---------x------------x------|-----------x-------------x------|
--5----------5------------5--|--L---------------5----------0--|

E E E S E. E E E E E E S S E E E E


--3----------0h-2-----------0--|--L------------------0----------|
--------(0)--0---------(0)--0--|--L-----(0)--2s-3-L--3--(3)-----|
-----0--(0)---------0--(0)-----|-----0--(0)--0----------(0)--0--|
--------(3)------------(3)-----|--------(0)--2s-3-L-----(3)-----|
---------x--------------x------|---------x---------------x------|
--2----------2--------------2--|--L---------------2-------------|

^ NH
E E E E E E E S S E E Q E E E E


--0-----------------------------|--------5-------------------|
-----3--(3)--0--------(0)-------|--------5---------0--2s--3--|
---------4---------0--(0)-------|---------------(0)-----0------|
--------(3)-----------(3)--3s-5-|--L------------(0)------------|
--0------x------0------x--------|-----0----------x-------------|
--------------------------------|------------------------------|

E E E Q E E E E E E E E E E E


-------------5---------------|--3--2-------0--------------5--|
--L-----(3)--3-------(3)-----|--3--3--(3)--3-----2s--(3)--3--|
--------(0)----------(0)-----|--------(0)--------0---(0)-----|
-----2--(2)-------2--(2)-----|--------(2)------------(0)-----|
---------x------------x------|---------x--------------x------|
--0----------0------------0--|--0-------------0--------------|

E E E Q E E S S E E E Q E E E


-------------5------------5s-7-|--5----------5---------------|
-----3--(3)--3----3--(3)-------|-----3--(3)-------3--(3)-----|
-----0--(0)-------0--(0)-------|--------(0)-------0--(0)-----|
--------(0)----------(0)-------|--------(0)----------(0)-----|
---------x------------x--------|---------x------------x------|
--5----------5-----------------|--5----------5------------0--|

E E S E E. E S E. S E. S S E E E E S S


--5--3------2--3----------3---|------5---3-----2--0---------------|
--0--0------0--0----------0---|-------------------------(0)--2s-3-|
--------(0)-----------(0)-----|--(0)-------(0)-------0--(0)--0----|
--------(0)-----------(0)-----|------------(0)----------(0)--2s-3-|
-----------------------x------|--------------------------x--------|
--2--2---x--2--2---2----------|------2---2--x--2--2---------------|

E E E Q E E E E S S E Q E E E


-----0-------0---------------|-------------------------------|
--L-----(3)-------3--(3)--0--|-----------------------(0)-----|
--------(0)-----------4------|----------(0)-------0--(0)-----|
--L-----(3)----------(3)-----|-----3s-5-(5)--5-------(5)-----|
--0------x---0--------x------|--0--------x---0--------x---0--|
-----------------------------|-------------------------------|

01:34
E E E Q E E E E E E Q E E E


----------------5---------------|-------------5----3---2------|
--3--------(3)--3-------(3)--2--|--------(2)--2----0--(0)--0--|
--0--------(0)----------(0)--0--|-----0--(0)----------(0)-----|
--------2--(2)-------2--(2)-----|--------(0)-----------x------|
------------x------------x------|---------x-------------------|
--0-------------0---------------|--0----------0---------------|

S S E E S E. E E S S E E E Q E E E


--2s-3--L--------3s-2---0------------|--------------------0----------|
-------(0)--(0)--0--L---0--(0)--2s-3-|--L-------(3)--3----3--(0)-----|
------------(0)------------(0)--0----|-----(0)--(0)--0-------(0)-----|
------------(0)------------(0)-------|----------(0)----------(0)-----|
-------------x--------------x--------|-----------x------------x------|
--5--------------5-------------------|--5------------5------------0--|

E E S E E. E S E. S E. S S E E E E S S


--5--3------2--3----------3---|------5---3-----2--0---------------|
--0--0------0--0----------0---|-------------------------(0)--2s-3-|
--------(0)-----------(0)-----|--(0)-------(0)-------0--(0)--0----|
--------(0)-----------(0)-----|------------(0)----------(0)--2s-3-|
-----------------------x------|--------------------------x--------|
--2--2---x--2--2---2----------|------2---2--x--2--2---------------|

v ^ v ^ v ^
E E E Q E E E E E E E E E E E


-----0-------2----0-------3--|--L---3---3---3---3---3---3-----|
--L--3--(3)--3----3--(0)--2--|--L---2---2---2---2---2---2-----|
--------(0)----------(0)-----|------0---0---0---0---0---0--0--|
--L-----(3)----------(3)-----|-----(3)--3--(3)--3--(3)--3-----|
--0------x---0--------x---0--|--L-------0-------0-------0-----|
-----------------------------|--------------------------------|

01:51
NH NH
E E E Q E E E E E E Q E E E


-----------------12------------------|--------------12------------------|
--10-------(10)----10----10--(10)--10--|--L-----(10)----10----10--(10)--10--|
--------0---(0)-----------0---(0)------|-----0---(0)-----------0---(0)------|
------------(0)---------------(0)------|---------(0)---------------(0)------|
---------------------------------------|------------------------------------|
---0---------x------0----------x---11--|--L-------x-----11----------x---10--|

^ NH
E E E Q E E E E E E Q E E E


--------------12----10----9------|--10-----------------10--------10--|
--L-----(10)----10--------(10)--0--|---------(10)--10----10--(10)------|
-----0---(0)---------------(0)-----|------0---(0)-------------(0)------|
---------(0)----------------x------|----------(0)-------------(0)------|
-----------------------------------|-----------------------------------|
--L-------x-----10-----------------|---9-------x---------------x----8--|

E E E Q E E E E E E Q E E E


---L------------10----12--10------|--10-----------10----9--(7)--7--|
------10--(10)------------(0)--0--|------0--(10)-----------(0)-----|
-----------(0)------------(0)-----|----------(0)-----------(0)-----|
-----------(0)-------------x------|----------(0)------------x---0--|
----------------------------------|---0------------0---------------|
---L--------x----8----------------|-----------x--------------------|


--L-----(7)--7--(7)--9--(0)--5--|--L-----(5)--5------------------|
-----0--(0)--0--(0)--0--(0)-----|-----0--(0)--0--(0)--9s--10-----|
--------(0)-----(0)-----(0)-----|--------(0)-----(0)----------0--|
--L------x-------x-------x---0--|--L------x-------x--------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|

NH NH
E E E Q E E E E E E Q E E E


---------------12------------------|--------------12------------------|
--10-----(10)----10----10--(10)--10--|--L-----(10)----10----10--(10)--10--|
------0---(0)-----------0---(0)------|-----0---(0)-----------0---(0)------|
----------(0)---------------(0)------|---------(0)---------------(0)------|
-------------------------------------|------------------------------------|
---0-------x------0----------x---11--|--L-------x-----11----------x---10--|

^ NH
E E E Q E E E E E E Q E E E


--------------12----10----9------|--10-----------------10--------10--|
--L-----(10)----10--------(10)--0--|---------(10)--10----10--(10)------|
-----0---(0)---------------(0)-----|------0---(0)-------------(0)------|
---------(0)----------------x------|----------(0)-------------(0)------|
-----------------------------------|-----------------------------------|
--L-------x-----10-----------------|---9-------x---------------x----8--|

E E E Q E E E S E. E Q E E E


---L------------10----9----7------|--7h-9----(9)--9---------(9)--7--|
------10--(10)--10-------(10)-----|---------(10)-------10--(10)-----|
-----------(0)------------(0)--0--|----------(0)--------0---(0)-----|
-----------(0)-------------x------|-----------x--------------x---0--|
---L------------------------------|--0------------0-----------------|
---L--------x----8----------------|---------------------------------|


--L-----(7)--7--(7)--5--(5)--4--|--L----------4-------5p--4-----|
-----0--(0)--0--(0)--0--(0)--0--|--L-----(0)-----(0)------------|
--------(0)-----(0)-----(0)--5--|--L-----(5)-----(5)---------5--|
--L------x-------x-------x------|-----0---x-------x-------------|
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|

NH
E E E Q E E E E E Q E E E E


--5---------------5----------|----------5-------------------|
--------(0)----------(0)--0--|--(x)-----5----(0)-----2s--3--|
-----5--(5)--5-------(5)--4--|--(x)-----------------0--0------|
---------x------------x------|--------------------------------|
--0----------0------------0--|--(x)--0------------------------|
-----------------------------|--------------------------------|

02:29
E E E Q E E E E E E E E E E E


--------------------------------|------------------------------|
--L--------(3)--3-------(3)-----|--5--3--(3)--2-----2--(2)--3--|
-----------(0)--0-------(0)-----|--0--0--(0)--0-----0--(0)--0--|
--------2--(2)-------2--(2)-----|--------(0)-----------(0)-----|
------------x------------x------|---------x-------------x------|
--0-------------0------------0--|--0-------------0-------------|

E E E Q E E E E E E E E E E E


-------------5---------------|------------------------------|
--------(3)----------(3)-----|--5--3--(3)--2-----3--(3)-----|
-----0--(0)-------0--(0)-----|--0--0--(0)--0-----0--(0)--0--|
--------(0)----------(0)-----|--------(0)-----------(0)-----|
---------x------------x------|---------x-------------x------|
--5----------5------------5--|--5-------------5-------------|

E E E S E. E E E E E E S S E E E E


--3----------0h-2-----------0--|--L------------------0----------|
--------(0)--0---------(0)--0--|--L-----(0)--2s-3-L--3--(3)-----|
-----0--(0)---------0--(0)-----|-----0--(0)--0----------(0)--0--|
--------(3)------------(3)-----|--------(0)--2s-3-L-----(3)-----|
---------x--------------x------|---------x---------------x------|
--2----------2--------------2--|--L---------------2-------------|

NH
E E E E E E E S S E E Q. E E E


--0-----------------------------|----------5----------------|
-----3--(3)--0--------(0)-------|----------5---------2s--3--|
---------4---------0--(0)-------|--(0)--------------0--0------|
--------(3)-----------(3)--3s-5-|--(5)------------------------|
--0------x------0------x--------|---x---0---------------------|
--------------------------------|-----------------------------|

02:46
E E E Q E E E E E E Q E E E


----------------5------------5--|-------------5----3---2------|
-----------(3)--3-------(3)--2--|--------(2)--2----0--(0)--0--|
-----------(0)----------(0)-----|-----0--(0)----------(0)-----|
--------2--(2)-------2--(2)-----|--------(0)-----------x------|
------------x------------x------|---------x-------------------|
--0-------------0---------------|--0----------0---------------|

S S E E S E. E E S S E E E Q E E E


--2s-3--L--------3s-2---0------------|--------------------0----------|
-------(0)--(0)--0--L---0--(0)--2s-3-|--L-------(3)--3----3--(0)-----|
------------(0)------------(0)--0----|-----(0)--(0)--0-------(0)-----|
------------(0)------------(0)-------|----------(0)----------(0)-----|
-------------x--------------x--------|-----------x------------x------|
--5--------------5-------------------|--5------------5------------0--|

E E S E E. E S E S E E S E S E E E E


--3--3------3--2----------2------|--0---------0----------------0--|
--0--0------0--0----------0------|---------------2s-3--L--(3)--3--|
--------(0)-----------(0)----(0)-|--------(0)----0--------(0)-----|
--------(3)-----------(3)--------|--------(0)----2s-3--L--(3)-----|
---------------------------------|-------------------------x------|
--2--2---x--2--2---2---x---------|--2--2---x-----------0----------|

E E E Q E E E S S S S S S S S S S S S E E


-------------2----0----------|--3p-0h-2p-0h-3p-0h-5p-0h-3p-0h-5p-0h-7s--9--|
-----3--(3)--3----3--(0)-----|---------------------------------------------|
--------(0)----------(0)-----|---------------------------------------------|
--------(3)----------(3)-----|---------------------------------------------|
--0------x---0--------x---0--|---------------------------------------------|
-----------------------------|---------------------------------------------|

03:04
NH NH
E E E Q E E E E E E Q E E E


-----------------12------------------|--------------12------------------|
--10-------(10)----10----10--(10)--10--|--L-----(10)----10----10--(10)--10--|
--------0---(0)-----------0---(0)------|-----0---(0)-----------0---(0)------|
------------(0)---------------(0)------|---------(0)---------------(0)------|
---------------------------------------|------------------------------------|
---0---------x------0----------x---11--|--L-------x-----11----------x---10--|

^ NH
E E E Q E E E E E E Q E E E


--------------12----10----9------|--10-----------------10--------10--|
--L-----(10)----10--------(10)--0--|---------(10)--10----10--(10)------|
-----0---(0)---------------(0)-----|------0---(0)-------------(0)------|
---------(0)----------------x------|----------(0)-------------(0)------|
-----------------------------------|-----------------------------------|
--L-------x-----10-----------------|---9-------x---------------x----8--|

E E E Q E E E E E E Q E E E


---L------------10----12--10------|--10-----------10----9--(7)--7--|
------10--(10)------------(0)--0--|------0--(10)-----------(0)-----|
-----------(0)------------(0)-----|----------(0)-----------(0)-----|
-----------(0)-------------x------|----------(0)------------x---0--|
----------------------------------|---0------------0---------------|
---L--------x----8----------------|-----------x--------------------|


--L-----(7)--7--(7)--9--(0)--5--|--L-----(5)--5------------------|
-----0--(0)--0--(0)--0--(0)-----|-----0--(0)--0--(0)--9s--10-----|
--------(0)-----(0)-----(0)-----|--------(0)-----(0)----------0--|
--L------x-------x-------x---0--|--L------x-------x--------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|

NH NH
E E E Q E E E E E E Q E E E


---------------12------------------|--------------12------------------|
--10-----(10)----10----10--(10)--10--|--L-----(10)----10----10--(10)--10--|
------0---(0)-----------0---(0)------|-----0---(0)-----------0---(0)------|
----------(0)---------------(0)------|---------(0)---------------(0)------|
-------------------------------------|------------------------------------|
---0-------x------0----------x---11--|--L-------x-----11----------x---10--|

^ NH
E E E Q E E E E E E Q E E E


--------------12----10----9------|--10-----------------10--------10--|
--L-----(10)----10--------(10)--0--|---------(10)--10----10--(10)------|
-----0---(0)---------------(0)-----|------0---(0)-------------(0)------|
---------(0)----------------x------|----------(0)-------------(0)------|
-----------------------------------|-----------------------------------|
--L-------x-----10-----------------|---9-------x---------------x----8--|

E E E Q E E E S E. E Q E E E


---L------------10----9----7------|--7h-9----(9)--9---------(9)--7--|
------10--(10)--10-------(10)-----|---------(10)-------10--(10)-----|
-----------(0)------------(0)--0--|----------(0)--------0---(0)-----|
-----------(0)-------------x------|-----------x--------------x---0--|
---L------------------------------|--0------------0-----------------|
---L--------x----8----------------|---------------------------------|


--L-----(7)--7--(7)--5--(5)--4--|--L----------4-------5p--4-----|
-----0--(0)--0--(0)--0--(0)--0--|--L-----(0)-----(0)------------|
--------(0)-----(0)-----(0)--5--|--L-----(5)-----(5)---------5--|
--L------x-------x-------x------|-----0---x-------x-------------|
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|

03:37
E E E Q E E E E E E E E E E E


--5------------------5----------|-------------5-------7p--5-----|
-----------(0)----------(0)--0--|--L-----(0)--0--(0)------------|
--------5--(5)--5-------(5)--4--|--L-----(4)-----(0)---------0--|
------------x------------x------|--------(0)-----(0)------------|
--0-------------0------------0--|--L--0---x-------x-------------|
--------------------------------|-------------------------------|

E E E Q E E E E E E E E S S E E


--5-----------3--------------2---|--L--2--------0----------------0--|
-----0--(0)--(0)----0--(0)--(0)--|--------(0)--(0)-----2s-3-(3)-----|
--------(0)------------(0)-------|--------(0)---------------(0)-----|
--------(0)------------(0)-------|--------(0)---------------(0)-----|
---------x--------------x--------|---------x-----------------x------|
--5-----------5--------------5---|--L---------------5---------------|

E E E Q E E E E S S E Q E E E


--5-----------3------2--------0--|--L-----------------0----------|
-----3--(3)--(0)----(0)--(0)-----|-----2s-3-(3)--3-------(3)-----|
--------(0)--------------(0)-----|-----0----(0)--0-------(0)--0--|
--------(0)--------------(0)-----|----------(0)----------(0)-----|
---------x----------------x------|-----------x------------x------|
--4-----------4---------------4--|--L------------4---------------|

E E E S S E E E E E E E S E. E E E


--0------------------0-------0--|--L------------0h-2---0----------|
--------(0)--2s-3-L--3--(3)--0--|--L---3---(3)--3------3--(3)-----|
-----0--(0)--0----------(0)-----|-----(0)--(0)------------(0)-----|
--------(0)--2s-3-L-----(3)-----|----------(3)------------(3)-----|
---------x---------------x------|-----------x--------------x------|
--2---------------2----------2--|--L------------2--------------0--|

S E. E Q E E S S E E E Q E E S S


--0h-2--------2-----------------|--3----------2----0------------|
---------(0)--0----0--(0)-------|--------(0)----------(0)--2s-3-|
---------(0)----------(0)--2s-3-|-----3--(3)----------(3)--0----|
---------(0)----------(0)-------|--------(0)----------(0)-------|
----------x------------x--------|---------x------------x--------|
--0-----------0-----------------|-------------0-----------------|

E E E Q E E E E E E E E S S E E


-------------5---------------|--3--2-------0---------------5--|
--L-----(3)--3----3--(3)-----|--0--0--(0)--0-----2s-3-(3)-----|
-----0--(0)----------(0)-----|--------(0)--------0----(0)-----|
--------(0)----------(0)-----|--------(0)-------------(0)-----|
---------x------------x------|---------x---------------x------|
--5----------5------------5--|--5-------------5------------4--|

E E E Q E E E E E E E E E E E


-------------5-----------------|--3---2---------0-------2-----------|
-----3--(3)-------(0)--(0)-----|--0--(0)--(0)--(0)-----(0)--(0)-----|
--------(0)------------(0)-----|----------(0)---------------(0)--0--|
--------(0)------------(0)-----|----------(0)---------------(0)-----|
---------x--------------x------|-----------x-----------------x------|
--4----------4--------------4--|--4-----------------4---------------|

E E E Q E E E E E E Q E E E


--2----------0--------------|------------------0----------|
--------(0)--0-------2s--3--|--L--3--(3)--3----3--(3)-----|
-----0--(0)-------0--0------|-----0--(0)--0-------(0)--0--|
--------(0)----------2s--3--|--L--3--(3)--3-------(3)-----|
---------x------------------|---------x------------x------|
--2----------2--------------|--2----------2---------------|

^ v ^ v ^ v ^


--0----------2--L--0-------(3)--|--L---3---3---3---3---3---3-----|
-----3--(3)--3--L--3--(0)--(2)--|--L---2---2---2---2---2---2-----|
-----0--(0)-----------(0)-------|------0---0---0---0---0---0--0--|
--------(3)-----------(3)-------|-----(3)--3--(3)--3--(3)--3-----|
--0------x---0---------x---(0)--|--L-------0-------0-------0-----|
--------------------------------|--------------------------------|

04:15
NH NH
E E E Q E E E E E E Q E E E


-----------------12------------------|--------------12------------------|
--10-------(10)----10----10--(10)--10--|--L-----(10)----10----10--(10)--10--|
--------0---(0)-----------0---(0)------|-----0---(0)-----------0---(0)------|
------------(0)---------------(0)------|---------(0)---------------(0)------|
---------------------------------------|------------------------------------|
---0---------x------0----------x---11--|--L-------x-----11----------x---10--|

^ NH
E E E Q E E E E E E Q E E E


--------------12----10----9------|--10-----------------10--------10--|
--L-----(10)----10--------(10)--0--|---------(10)--10----10--(10)------|
-----0---(0)---------------(0)-----|------0---(0)-------------(0)------|
---------(0)----------------x------|----------(0)-------------(0)------|
-----------------------------------|-----------------------------------|
--L-------x-----10-----------------|---9-------x---------------x----8--|

E E E Q E E E E E E Q E E E


---L------------10----12--10------|--10-----------10----9--(7)--7--|
------10--(10)------------(0)--0--|------0--(10)-----------(0)-----|
-----------(0)------------(0)-----|----------(0)-----------(0)-----|
-----------(0)-------------x------|----------(0)------------x---0--|
----------------------------------|---0------------0---------------|
---L--------x----8----------------|-----------x--------------------|


--L-----(7)--7--(7)--9--(0)--5--|--L-----(5)--5------------------|
-----0--(0)--0--(0)--0--(0)-----|-----0--(0)--0--(0)--9s--10-----|
--------(0)-----(0)-----(0)-----|--------(0)-----(0)----------0--|
--L------x-------x-------x---0--|--L------x-------x--------------|
--------------------------------|--------------------------------|
--------------------------------|--------------------------------|

NH NH
E E E Q E E E E E E Q E E E


---------------12------------------|--------------12------------------|
--10-----(10)----10----10--(10)--10--|--L-----(10)----10----10--(10)--10--|
------0---(0)-----------0---(0)------|-----0---(0)-----------0---(0)------|
----------(0)---------------(0)------|---------(0)---------------(0)------|
-------------------------------------|------------------------------------|
---0-------x------0----------x---11--|--L-------x-----11----------x---10--|

^ NH
E E E Q E E E E E E Q E E E


--------------12----10----9------|--10-----------------10--------10--|
--L-----(10)----10--------(10)--0--|---------(10)--10----10--(10)------|
-----0---(0)---------------(0)-----|------0---(0)-------------(0)------|
---------(0)----------------x------|----------(0)-------------(0)------|
-----------------------------------|-----------------------------------|
--L-------x-----10-----------------|---9-------x---------------x----8--|

E E E Q E E E S E. E Q E E E


---L------------10----9----7------|--7h-9----(9)--9---------(9)--7--|
------10--(10)--10-------(10)-----|---------(10)-------10--(10)-----|
-----------(0)------------(0)--0--|----------(0)--------0---(0)-----|
-----------(0)-------------x------|-----------x--------------x---0--|
---L------------------------------|--0------------0-----------------|
---L--------x----8----------------|---------------------------------|


--L-----(7)--7--(7)--5--(5)--4--|--L-----(4)--4--(4)--5p--4-----|
-----0--(0)--0--(0)--0--(0)--0--|--L-----(0)-----(0)------------|
--------(0)-----(0)-----(0)--5--|--L-----(5)-----(5)---------5--|
--L------x-------x-------x------|-----0---x-------x-------------|
--------------------------------|-------------------------------|
--------------------------------|-------------------------------|

^
E E E Q E E E E E E E E E E E


--5-----(5)-------5--(5)-----|-----5--(5)--------5--(5)-----|
--------(0)----------(0)-----|-----0--(0)--------0--(0)-----|
-----5--(5)--5-------(5)--4--|--L-----(4)-----4-----(4)-----|
---------x------------x------|---------x-------------x------|
--0----------0------------0--|--L----------0-------------0--|
-----------------------------|------------------------------|

^
E E E Q E E E E E E E E E E E


--5-----(5)-------5--(5)-----|-----5--(5)--------5--(5)-----|
--0-----(0)-------0--(0)-----|-----0--(0)--------0--(0)-----|
-----5--(5)--5-------(5)--4--|--L-----(4)-----4-----(4)-----|
---------x------------x------|---------x-------------x------|
--0----------0------------0--|--L----------0-------------0--|
-----------------------------|------------------------------|

^
E E E Q E E E E E E E E E E E


--5-----(5)-------5--(5)-----|-----5--(5)--------5--(5)-----|
--0-----(0)-------0--(0)-----|--L--0--(0)--------0--(0)-----|
-----5--(5)--5-------(5)--4--|--------(4)-----4-----(4)-----|
---------x------------x------|---------x-------------x------|
--0----------0------------0--|--L----------0-------------0--|
-----------------------------|------------------------------|

E E E Q E E T T T T H. Q


--5-----(5)-------5--(5)--(5)-------------|---L-------------L----|
--0-----(0)-------0--(0)------(0)---------|---L-------------L----|
-----5--(5)--5-------(5)----------(5)-----|---L-------------L----|
---------x------------x---------------(0)-|---L-------------L----|
--0----------0----------------------------|--(0)------------L----|
------------------------------------------|----------------------|

S S S S Q H


------------------(5)----L--------||
--------------(0)--------L--------||
----------(4)------------L--------||
------(0)----------------L--------||
--(0)--------------------L--------||
----------------------------------||

Duration Legend


---------------

W – whole
H – half
Q – quarter
E – 8th
S – 16th
T – 32nd
X – 64th
. – note dotted
|-n-| – n-tuplets

Tablature Legend


----------------

L – tied note
x – dead note
(n) – ghost note
NH – natural harmonic
h – hammer on
p – pull off
s – legato slide
^ – brush up
v – brush down

For my idol… 🙂 ehem ehem

echo “Hello World!”;

Play until your fingers bleed!

Chord lagu For You punya ritme dan masuk dalam album Irony (2011).
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.

Jangan lupa selalu latihan untuk mainin gitar lagu For You. Awal-awal mungkin susah, semoga setelah terbiasa, nanti kamu bisa menguasai semua lagu Sungha Jung

Leave a Reply

Your email address will not be published. Required fields are marked *