A N T I M A T T E R
[-]
E P I T A P H
PLANETARY CONFINEMENT
(c) Prophecy Productions – 2005
http://www.antimatteronline.com/
Standard Tuning with Capo on 2nd Fret
F B E A C F with Capo
Tempo 105 BPM
Time Signature (Varies)
-----------------------------
Transcribed by
PADDY MCMULLAN
stinkypoohpants@yahoo.co.uk
Version 1.0
-----------------------
Tablature Symbols Used:
( ) – Ghost Note/Tied Note/Implied Note
|_3_| – Triplet Notes
/ – Strum up (Low to high strings)
/ – Strum down (High to low strings)
-----------------------
Chords Used:
-----------------------
E||----2----||----0----||----0----||---------||----0----||
B||----3----||----0----||----0----||----1----||----1----||
G||----4----||----0----||----0----||----2----||----0----||
D||----4----||----2----||----0----||----2----||----2----||
A||----2----||----2----||----2----||----0----||----3----||
E||---------||----0----||----3----||---------||---------||
Part 1: Acoustic Guitar with Capo on 2nd Fret
( The notes are relative to the capo, i.e. the 2nd fret actually represents the
4th fret on your guitar. )
Let notes ring wherever possible
||--------------2-------------|--------------0-----------|
||-----------3-------------3--|-----------3-----3-----3--|
||--------4--------(4)--4-----|--------4-----------------|
||-----4----------------------|-----4--------------4-----|
||--2-------------------------|--0-----------------------|
||----------------------------|--------------------------|
|--------------0-------------|--------------0-----------|
|-----------3-----3-------3--|-----------3-----3-----3--|
|--------4-------------------|--------4-----------------|
|-----4--------------(4)-----|-----4--------------4-----|
|----------------------------|--------------------------|
|--3-------------------------|--3-----------------------|
|--------------2-----------|--------------0-----------|
|-----------3-----3-----3--|-----------3-----3-----3--|
|--------4-----------4-----|--------4-----------------|
|-----4--------------------|-----4--------------4-----|
|--2-----------------------|--0-----------------------|
|--------------------------|--------------------------|
|--------------0-------------|--------------0----------| |--------------|
|-----------3-----3-------3--|-----------3----------0--| |-----------5--|
|--------4-------------------|--------4----------------|2|--------4-----|
|-----4--------------(4)-----|-----4-------------4-----|/|-----2--------|
|----------------------------|-------------------------|4|--0-----------|
|--3-------------------------|--3----------------------| |--------------|
| |-------------0----------|--------------0---------||
| |---------------------0--|-----------0------------||
|4|--------0---------------|--------0---------------||
|/|-----2------------2-----|----2-------------------||
|4|------------------------|-------------------0----||
| |--0---------------------|--0---------------------||
Part 2:
||--------------0---------|--------------0-----------|
||-----------0-----0------|-(0)-------0-----------0--|
||--------0---------------|--------0--------0--------|
||-----4------------------|-----4--------------4-----|
||--2---------------------|--------------------------|
||------------------------|--------------------------|
|--------------0-----------|--------------0-----------|
|-----------0-----0-----0--|-----------0-----0-----0--|
|--------0-----------0-----|--------0-----------------|
|-----4--------------------|-----4--------------4-----|
|--2-----------------------|--2-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--------------0--------0--|--------------0--------0--|
|-----------0-----0--------|-----------0-----0--------|
|--------4-----------4-----|--------4-----------4-----|
|-----2--------------------|-----2--------------------|
|--0-----------------------|--0-----------------------|
|--------------0-----------|--------------0--------0--||
|-----------------------0--|--------------------------||
|-----------0-----0--------|-----------0-----0--------||
|--------4-----------4-----|--------4-----------4-----||
|-----2--------------------|-----2--------------------||
|--0-----------------------|--0-----------------------||
Part 3:
||-------------------------|--------------------------|--------------0-------0-|
||-------------0--------0--|--------------0--------0--|-----------0------------|
||----------0-----0--------|-----------0-----0--------|--------2---------------|
||-------0-----------0-----|--------0-----------0-----|-----2-------------2----|
||----2--------------------|-----2--------------------|--0---------------------|
||-3-----------------------|--3-----------------------|------------------------|
|--------------0--------0--|------------0----------|--------0--------0-------|
|-----------0--------------|-----------------------|-----0-----0--------0----|
|--------2--------2--------|-------0---------------|--0----------------------|
|-----2--------------2-----|-----------------2--2--|--------------2----------|
|--0-----------------------|-----------------------|-------------------------|
|--------------------------|--0--------------------|-------------------------|
|____3____|
|--------------0-----------|------------0-------------||
|-----------0-----------0--|-------0------------------||
|--------0--------0--------|--------------------------||
|-----2--------------------|--------------------------||
|--------------------------|--------------------------||
|--0-----------------0-----|--0-----------------------||
Play Part 1 once (variations outlined below)
||--------------2-----------|--------------0-----------|
||-----------3-----------3--|-----------3-----3-----3--|
||--------4--------4--------|--------4-----------------|
||-----4--------------4-----|-----4--------------4-----|
||--2-----------------------|--0-----------------------|
||--------------------------|--------------------------|
|--------------0-----------|--------------0-----------|
|-----------3-----3-----3--|-----------3-----3-----3--|
|--------4-----------------|--------4-----------------|
|-----4--------------4-----|-----4--------------4-----|
|--------------------------|--------------------------|
|--3-----------------------|--3-----------------------|
|--------------2-----------|--------------0-----------|
|-----------3-----3-----3--|-----------3-----3-----3--|
|--------4-----------------|--------4-----------------|
|-----4--------------4-----|-----4--------------4-----|
|--2-----------------------|--0-----------------------|
|--------------------------|--------------------------|
|--------------0-------------|--------------0-----------| |--------------|
|-----------3-----3-------3--|-----------3-----0-----0--| |-----------5--|
|--------4-------------------|--------4-----------------|2|--------4-----|
|-----4--------------(4)-----|-----4--------------------|/|-----2--------|
|----------------------------|--------------------0-----|4|--0-----------|
|--3-------------------------|--3-----------------------| |--------------|
| |-------------0----------|--------------0--------||
| |---------------------0--|-----------0-----------||
|4|--------0---------------|-----------------------||
|/|-----2------------2-----|--------2--------------||
|4|------------------------|-----2-----------------||
| |--0---------------------|--0--------------------||
Play Part 2 once (variations outlined below)
||--------------0-----------|--------------0-----------|
||-----------0-----0-----0--|-----------0-----------0--|
||--------0-----------------|--------0--------0--------|
||-----4--------------4-----|-----4--------------4-----|
||--2-----------------------|--2-----------------------|
||--------------------------|--------------------------|
|--------------0-----------|--------------0-----------|
|-----------0-----0-----0--|-----------0-----0-----0--|
|--------0-----------------|--------0-----------------|
|-----4--------------4-----|-----4--------------4-----|
|--2-----------------------|--2-----------------------|
|--------------------------|--------------------------|
|--------------------------|--------------0-----------|
|--------------0--------0--|-----------------------0--|
|-----------0-----0--------|-----------0-----0--------|
|--------4-----------4-----|--------4-----------4-----|
|-----2--------------------|-----2--------------------|
|--0-----------------------|--0-----------------------|
|--------------0-----------|--------------------------||
|-----------------------0--|--------------0--------0--||
|-----------0-----0--------|-----------0-----0--------||
|--------4-----------4-----|--------4-----------4-----||
|-----2--------------------|-----2--------------------||
|--0-----------------------|--0-----------------------||
Part 4:
||-------------0-----------|--------------0--------0--|--------------0---------|
||----------------0-----0--|-----------------0--------|-----------0------------|
||----------0--------------|-----------0--------------|--------2------------2--|
||-------0-----------0-----|--------0-----------0-----|-----2------------------|
||----2--------------------|-----2--------------------|--0---------------------|
||-3-----------------------|--3-----------------------|------------------------|
(Rake chord)
|------------0---------0---------|-------------0-----------|
|------------0-----------0-------|----------------0-----0--|
|-(2)-----2----------------0-----|----------0--------------|
|----------------------------4---|-------4-----------4-----|
|------------------------------2-|-------------------------|
|--------------------------------|--0----------------------|
|-----------------0--------|-----------0-------------|-------------------|
|-----------0--------------|-------------------------|-------------------|
|--------0-----------0-----|--------0-----0-----0----|--(0)--------------|
|-----4--------4-----------|-----0--------------4----|--(4)--------------|
|--------------------------|-----------------2--2----|--(2)--------------|
|--0--------------------0--|--3----------------------|-------------------|
|---------------------|-----------0-----------|---------------------|
|---------------------|-----------1-----------|------------0--------|
|--(0)-------------0--|--------0--------------|---------------------|
|--(4)----------------|-----2-----------------|-------2-------------|
|--(2)----------0-----|--3---------------2----|---------------------|
|---------------------|-----------------------|--0------------------|
|----------------------|--------------0----------|-------------------|
|----------------------|-----------------0-------|-------------------|
|-----------0--------0-|-----------0-------------|-------------------|
|----------------0-----|--------0----------------|-------------------|
|----------------0-----|-----2--------------2----|--(2)--------------|
|--0-------------------|--3----------------------|-------------------|
|-----------------------|--------------0-----------|-----------------------|
|------------0----------|-----------0-----0-----0--|------------0-------0--|
|--------------------0--|--------0-----------0-----|-----------------------|
|---------4-------0-----|-----2--------------------|-------2---------2-----|
|-(2)-------------0-----|--3-----------------------|-----------------------|
|-----------------------|--------------------------|--0--------------------|
|-------------------------|-----------------------|-------------------------||
|--------------0-------0--|------------0-------0--|--------------0----------||
|-----------0-------0-----|-----------------------|-----------0----------0--||
|--------2----------------|-------2---------2-----|--------2----------0-----||
|-----2-------------------|-----------------------|-----2-------------------||
|--0----------------------|--0--------------------|--0----------------------||
Part 5:
||--------------0--------0--|--------------0--------0--|
||-----------1--------------|-----------1--1-----------|
||--------0--------0--------|--------0--------0--------|
||-----2--------------2-----|-----2--------------2-----|
||--3-----------------------|--3-----------------------|
||--------------------------|--------------------------|
|--------------0--------0--|--------------0--------0--|
|-----------1--1-----------|-----------1--------------|
|--------0--------0--------|--------0--------0--------|
|-----2--------------2-----|-----2--------------2-----|
|--3-----------------------|--3-----------------------|
|--------------------------|--------------------------|
|--------------0--------0--|--------------0--------0--|
|-----------0--------------|-----------0--------------|
|--------0--------0--------|--------0--------0--------|
|-----2--------------2-----|-----2--------------2-----|
|--------------------------|--------------------------|
|--0-----------------------|--0-----------------------|
|--------------0--------0--|--------------0----------0--|
|-----------0--------------|-----------0----------------|
|--------0--------0--------|--------0--------0----------|
|-----2--------------2-----|-----2---------------2------|
|--------------------------|--------------------(0)-----|
|--0-----------------------|--0-------------------------|
|--------------0--------0--|--------------0--------0--|
|-----------1--1-----------|-----------1--1-----------|
|--------0--------0--------|--------0--------0--------|
|-----2--------------2-----|-----2--------------2-----|
|--3-----------------------|--3-----------------------|
|--------------------------|--------------------------|
|--------------0--------0--|--------------0--------0--|
|-----------1--1-----------|-----------1--1-----------|
|--------0--------0--------|--------0--------0--------|
|-----2--------------2-----|-----2--------------2-----|
|--3-----------------------|--3-----------------------|
|--------------------------|--------------------------|
|--------------0--------0--|--------------0--------0--|-------------------||
|-----------0--------------|-----------0--------------|-------------------||
|--------0--------0--------|--------0--------0--------|-------------------||
|-----2--------------2-----|-----2--------------2-----|-------------------||
|--------------------------|--------------------------|-------------------||
|--0-----------------------|--0-----------------------|--0----------------||
Part 6: (Bar 1 is a segue from Part 5)
/ / / / / / / /
||------------------0--||--0--------0--------|-(0)---------0----------|
||------------------0--||--0--------0--------|-(0)---------0-------0--|
||------------------0--||--0--------0--------|-(0)---0--0--0----0--0--|
||------------------2--||--2--------2--------|-(2)---2--2--2----2--2--|
||------------------0--||--3--------3--------|-(3)---3--3--3----------|
||--0---------------0--||--------------------|------------------------|
/ / / / / / / / / / /
|-----------0----------|------------------0--|--0--------0----0--0--|
|--1--------1----------|--1------1--------0--|--0--------0----0--0--|
|--2--------2----2--2--|--2------0--------0--|--0--------0----0--0--|
|--2-------------2--2--|--2------2--------0--|--2--------2----------|
|--0-------------------|---------------------|--2-------------------|
|----------------------|---------------------|--0-------------------|
/ / / / / / / / / / / / /
|-------------0-------0--|-----------0--------|-(0)---------0-------0--|
|--0----------0----0--0--|-----------0--------|-(0)---------0----0--0--|
|--0----0--0--0----0--0--|-----------0--------|-(0)---0--0--0----0--0--|
|--2----2--2--2----2--2--|--2--------2--------|-(2)---2--2--2----2--0--|
|-------2--2--2----------|--2-----------------|-(2)---2--2--2----0--2--|
|-------------0----------|--0-----------------|-(0)---------0----0--0--|
/ / / / / / / / / / /
|--0--------0-------0--|--0---------0-------0--|-----------0--------|
|--1--------1-------1--|--1---------1----1--1--|--1--------1--------|
|--0--------0----0--0--|--0---------0----0--0--|--2--------2--------|
|--2--------2----2--2--|--2------2--2----2--2--|--2-----------------|
|--3--------3----3-----|--3------3--3----3-----|--0-----------------|
|----------------------|-----------------------|--------------------|
/ / / / / / / / / / / / /
|-------------------0--|--0--------0----0--0--|---------0--0-------0--|
|--1------1------1--0--|--0--------0----0--0--|--0------0--0----0--0--|
|--2------0------0--0--|--0--------0----0--0--|--0------0--0----0--0--|
|--2------2------2--0--|--2--------2----------|--2------2--2----2--2--|
|----------------------|--2-------------------|------------0----0--2--|
|----------------------|--0-------------------|------------0----------|
/ / / / / / / / / / / / / / / / /
|-----0----0----------0--|--0----0--0--------------|--0--------0-------0--|
|--0--0----0--0----0--0--|--0----0--0-----0-----0--|--1--------1-------1--|
|--0--0----0--0----0--0--|--0----0--0--0--0--0--0--|--0--------0----0--0--|
|--2--2----2--2----2--2--|--2----2--2--2--2--2--2--|--2--------2----2--2--|
|--2----------2----2-----|--2----2-----2--2--0--0--|--3--------3----3-----|
|--0----------0----0-----|--0----0-----0--0--0--0--|----------------------|
/ / / / / / / / /
|--0---------0-------0--|-------------------|---------------------|
|--1---------1----1--1--|--1----------------|--1------1--------0--|
|--0---------0----0--0--|--2----------------|--2------2--------0--|
|--2------2--2----2--2--|--2----------------|--2------2--------2--|
|--3------3--3----3-----|--0----------------|--0------------------|
|-----------------------|-------------------|---------------------|
/
|---------------0--------|--------------------------|------------------------|
|--0---------------0-----|--0--------0--------0-----|---------------0--------|
|--0------0-----------0--|-----0--------0-----------|--0------0--------0-----|
|--2---------2-----------|--------2--------2-----2--|--4---------4--------4--|
|--2---------------------|--------------------------|--2---------------------|
|--0---------------------|--------------------------|--0---------------------|
|-------------------------|-----------------------|-------------------------|
|--0--------0--------0----|--------------0--------|--0--------0--------0----|
|-----0--------0----------|--0--------------0-----|-----0--------0----------|
|--------4--------4-------|--4-----------------4--|--------4--------4-------|
|-------------------------|--2--------------------|-------------------------|
|-------------------------|--0--------------------|-------------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|
|--4----------------|--(4)--------------|--(4)--------------|
|--2----------------|--(2)--------------|--(2)--------------|
|--0----------------|--(0)--------------|--(0)--------------|
|-------------------||
|-------------------||
|-------------------||
|--(4)--------------||
|--(2)--------------||
|--(0)--------------||
Tab summary: Part 1 X 1
Part 2 X 1
Part 3 X 1
Part 1 X 1
Part 2 X 1
Part 4 X 1
Part 5 X 1
Part 6 X 1
END
Chord lagu Epitaph punya ritme dan masuk dalam album Planetary Confinement (2005).
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.
Jangan lupa selalu latihan untuk mainin gitar lagu Epitaph. Awal-awal mungkin susah, semoga setelah terbiasa, nanti kamu bisa menguasai semua lagu Antimatter