Chord Gitar

Chord Gitar dan Lirik Lagu Caught in a Web Oleh Dream Theater

14
×

Chord Gitar dan Lirik Lagu Caught in a Web Oleh Dream Theater

Share this article

Caught in a web

All 7 string arranged for 6-string, tuned low to high: B,F#,D,G,B,E
Again listen for time changes.

Intro
Gtr II

|———————————|
|———————————|
|-8b10(8)———–(8)r(8)-|
|———————————|
|———————————|
|———————————|

|
| Gtr I
| PM-|

|———————————|
|———————————|
|———————————|
|———————————|
|-0h2–2–2-2p0-0-0-(0)h2–2–|
|-0h2–2–2-2p0-0-0-(0)h2–2–|
|————————-|—————————–|
|————————-|—————————–|
|-6—————(6)—–|-6b8r(6)——-4h|
|———————–6-|—————————–|
|————————-|—————————–|
|————————-|—————————–|

|
| PM| PM|

|————————-|—————————–|
|————————-|—————————–|
|————————-|—————————–|
|————————-|—————————–|
|-0h2-2-2-2p0-0-0-(0)-5-5-|-0h2-2-2–2p0-0-0-(0)h2-2–|
|-0h2-2-2-2p0-0-0-(0)-5-5-|-0h2-2-2–2p0-0-0-(0)h2-2–|
|————————-|—————————-|
|————————-|—————————-|
|-6p4s3s1——|-8b10r(8)p6-|
|————————-|—————————-|
|————————-|—————————-|
|————————-|—————————-|

|
| PM| PM|

|————————-|—————————-|
|————————-|—————————-|
|————————-|—————————-|
|————————-|—————————-|
|-0h2-2-2-2p0-0-0-(0)h3-3-|-0h2-2-2-2p0-0-0-(0)h2-2-|
|-0h2-2-2-2p0-0-0-(0)h3-3-|-0h2-2-2-2p0-0-0-(0)h2-2-|
|——————————-|
|——————————-|
|-/11——-11s10——–8——|
|——————————-|
|——————————-|
|——————————-|

|
| PM|

|——————————-|
|——————————-|
|——————————-|
|——————————-|
|—0h2-2-2—–2p0-0-0-(0)h5-5-|
|—0h2-2-2—–2p0-0-0-(0)h5-5-|
|—————————–|————————-|
|—————————–|————————-|
|-6p4s3——1h3p1h|3p1p0—————–|
|—————————–|———4s3——|
|—————————–|————————-|
|—————————–|————————-|

|
| PM| PM|

|—————————–|————————-|
|—————————–|————————-|
|—————————–|————————-|
|—————————–|————————-|
|-0h2-2-2-2p0-0-0—–(0)—2-|-0h2-2-2-2p0-0-0-(0)-3-3-|
|-0h2-2-2-2p0-0-0—–(0)h2-2-|-0h2-2-2-2p0-0-0-(0)-3-3-|

[4/4]

|——————————-|
|——————————-|
|——————————-|
|——————————-|
|——————————-|
|——————————-|

|

| PM| PM—-| PM—-|
|——————————-|
|——————————-|
|——————————-|
|——————————-|
|-0h2—2-2s3———2—2—–|
|-0h2-2-2-2s3-x-2-x-2-2-2-2-2-2-|

Gtr I

PM| PM—-| PM| PM PM| PM—-| PM| PM
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
|-0h2—2-2s3———2-2-3–x-|-0h2—2-2s3———2-2-3–x-|
|-0h2-2-2-2s3-x-0-0-5-2-2-2–x-|-0h2-2-2-2s3-x-0-0-5-2-2-2–x-|

PM| PM—-| PM| PM

|——————————–||
|——————————–||
|——————————–||
|——————————–||
|-0h2—2-2s3———2-2-3–x—||
|-0h2-2-2-2s3-x-0-0-5-2-2-2–x—||

1st Verse

|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|-0h2–2-2s3——-2-2-2-2—|-0-2–2-2s3——-2—2—–|
|-0h2–2-2s3–2–2-2-2-2-2-5-|-0-2–2-2s3–2–2-2-2-0-3-4-|
|——————————|
|——————————|
|——————————|
|——————————|
|-0h2–2-2s3——-2-2-2-2—–|
|-0h2–2-2s3–2–2-2-2-2-2-5—|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|-0-2—-2-3——-2-2-2—-|-3-5–x-5-6—–x———-|
|-0-2–2-2-3–2–2-2-2-2–0-|-5-7–x-7-8–0–x-0-0-0–0-|
|—————————–|
|—————————–|
|—————————–|
|—————————–|
|-3s5–x-5s6——————|
|-5s7–x-7s8–0–1-0-0-0–0—|
|—————————-|—————————–||
|—————————-|—————————–||
|—————————-|—————————–||
|—————————-|—————————–||
|-0-2—–2-3–2–x-2——–|-0-2—–2-3–2–x-2-x-2–2–||
|-0-2-2-2-2-3–2–x-2-2-2–5-|-0-2-2-2-2-3–2–x-2-x-2–2–|| Gtr II
|——————————-|—————————-|
|——————————-|—————————-|
|-8b10(8)r(8)p6-|-/11——-10——–8——|
|——————————-|—————————-|
|——————————-|—————————-|
|——————————-|—————————-|

|
| Gtr I
| PM| PM|

|——————————-|—————————-|
|——————————-|—————————-|
|——————————-|—————————-|
|——————————-|—————————-|
|-0h2-2-2-2p0-0-0-(0)h2–2-|—0h2-2-2–2p0-0-0-(0)-5-5-|
|-0h2-2-2-2p0-0-0-(0)h2–2-|—0h2-2-2–2p0-0-0-(0)-5-5-|
|——————————-|————————–||
|——————————-|————————–||
|-6p4s3——1h3p1h|2p1p0——————||
|——————————-|———4s3——-||
|——————————-|————————–||
|——————————-|————————–||

|
| PM| PM|

|——————————-|————————–||
|——————————-|————————–||
|——————————-|————————–||
|——————————-|————————–||
|—0h2-2-2-2p0-0-0—–(0)h2-2-|-0h2-2-2-2p0-0-0-(0)h3-3–||
|—0h2-2-2-2p0-0-0—–(0)h2-2-|-0h2-2-2-2p0-0-0-(0)h3-3–||

2nd Verse

Gtr I

|————————–|—————————-|
|————————–|—————————-|
|————————–|—————————-|
|————————–|—————————-|
|-0h2—-2s3——-2-x-2—|-0h2—-2s3——-2———|
|-0h2–2-2s3–2–2-2-x-2-4-|-0h2–2-2s3–2–x-2-2-2-2-4-|
|—————————–|
|—————————–|
|—————————–|
|—————————–|
|-0h2—–2s3——-2-x-2—–|
|-0h2-2-2-2s3–2–x-2-x-2–4–|
|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|—————————-|—————————-|
|-0h2—-2s3——-2———|-3s5–x-5s6——-0———|
|-0h2–2-2s3–2–x-2-2-2-2-4-|-5s7–x-7s8–0–0-0-0-0-0-1-|
|——————————|
|——————————|
|——————————|
|——————————|
|-3s5–x-5s6——-0———–|
|-5s7–x-7s8–0–1-0-0-0-1-0—|
|————————–|—————————-|
|————————–|—————————-|
|————————–|—————————-|
|————————–|—————————-|
|-0h2-2-2h3——-2——–|-0h2–2-2-3—–3-2———|
|-0h2-2-2h3–3–x-2-2-3–5-|-0h2–2-2-3–2–3-2-2-2-2-2-|
||————————————|
||o———————————–|
||————————————|
||————————————|
||o-7-5——————————-|
||——9-7-(7)-5-9-7-5-0-2-(2)-5-7-9-|
|————————–||—————————-||
|————————-o||—————————-||
|————————–||—————————-||
|————————–||————–5-3———–||
|-7-5——————-5-o||-7-5—10-7-5—–7-5——-||
|—–9-7-(7)-2-5-2-8-9—-||—–9—————-8-6—||

Chorus

|—————–|—————-|
|—————–|—————-|
|——-0-(0)—–|———–0—-|
|—————–|—————-|
|-8-8-8———4-|-(4)-4-4-4——|
|-8-8-8———4-|-(4)-4-4-4——|
|——————|—————————|
|——————|—————————|
|————-0—-|—————3———–|
|—————-3-|-(3)-3-3-3—–3-3h5p3—–|
|-1-1-1-1-(1)—-4-|-(4)-4-4-4-6s8———8—|
|-1-1-1-1-(1)——|—————————|
|——————-|—————-|
|—–0————-|—————-|
|—–0-0-(0)—0—|———–0—-|
|——————-|—————-|
|—8———8—4-|-(4)-4-4-4——|
|-8—————4-|-(4)-4-4-4——|
|—————–|————————||
|—————–|————————||
|—–2p0-2—2-0-|-(0)—–0————–||
|—–0—0-0—–|————————||
|-3-3—–3—–1-|-(1)-1-1—1–1———||
|-3——-3—–1-|-(1)-1-1—1–1-x-/15–||
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-2-2-0-2-(2)-0-2-2-0-2-0-2-2-0-5-|-2-2-0-2-(2)-0-2-2-0-2-0-2-2-0-3-|

PM| PM|

|———————————–|————————————||
|———————————–|————————————||
|———————————–|————————————||
|———————————–|————————————||
|-0h2-2-2-2p0-0-0-(0)-2-2-2-0h3-3-3-|-0h2-2-2-2p0-0-0-(0)-2-2-2-0h3-3—-||
|-0h2-2-2-2p0-0-0-(0)-2-2-2-0h3-3-3-|-0h2-2-2-2p0-0-0-(0)-2-2-2-0h3-3-0–||

1st Bridge

|——————|——————|——————|——————|
|———4-(4)—-|——————|——————|——————|
|——————|———6-(6)—-|———4-(4)—-|——————|
|-4-6-(6)———-|-4-6-(6)———-|-4-6-(6)———-|-4-6-(6)-7-(7)–6-|
|-7-7-(7)———-|-7-7-(7)———-|-7-7-(7)———-|-7-7-(7)-7-(7)–7-|
|——————|——————|——————|——————|

PM PM|

|——————|——————-|———————————-|
|———2-(2)—-|——————-|———————————-|
|——————|———2-(2)—–|———————————-|
|-2-4-(4)———-|-2-4-(4)——–4–|———————————-|
|-5-5-(5)———-|-5-5-(5)———–|-0-2–2-2p0———–2-2-0h2-2-2-|
|——————|——————-|-0-2–2-2p0-0-0-(0)-2-2-2-0h2-2-2-|

3x

|——————————–||———————————||
|——————————–||o——————————-o||
|——————————–||———————————||
|——————————–||———————————||
|-0-2–2-2p0———–2-0-2-2—||o-5h7-7-7-5h7-7———7-7-5—o||
|-0-2–2-2p0-0-0-(0)-2-2-0-2-2p0-||—————-2-(2)-2——-9–||
||———————————||
||o——————————-o||
||———————————||
||———————————||
||o-3h5-5-5-3h5-5———5-5-3—o||
||—————-0-(0)-0——-7–||
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|-5h7-7-7-5h7-7———7-7-5—|-5h7-7-7-5h7-7———7-7-5—|
|—————2-(2)-2——-9-|—————2-(2)-2——-9-||———————————|———————————-||
|———————————|———————————-||
|———————————|———————————-||
|———————————|———————————-||
|———————————|———————————-||
|-2-2-0-2-(2)-0-2-2-0-2-0-2-2-0-5-|-2-2-0-2-(2)-0-2-2-0-2-0-2-2-0-3–||

1st Interlude
Gtrs I, II

PM—————-| PM| PM| PM
|———————————|—————————–|
|———————————|—————————–|
|———————————|—————————–|
|———————————|—————————–|
|———1p0———3-2-1-0—–|-2s3-3-3-3s2-2-2–2-2—2–x-|
|-2-3-4-5—–5-4-3-2———5-4-|-2s3-3-3-3s2-2-2–2-2-2-2–x-|

PM| PM| PM

|———————————|——————————-|
|———————————|——————————-|
|———————————|——————————-|
|———————————|——————————-|
|-1-1———–2-1-0—–1-0—–|-2s3-3-3-3s2-2-2–2-2—2–2—|
|—–6-5-4-3-4——-3-2—–6-5-|-2s3-3-3-3s2-2-2–2-2-2-2–2—|
PM—————-| PM——| PM| PM|
|———————————|———————————-|
|———————————|———————————-|
|———————————|———————————-|
|———————————|———————————-|
|———1p0———3-2-1-0—–|-1-1———–2-1-0—–1-0——|
|-2-3-4-5—–5-4-3-2———5-4-|—–6-5-4-3-4——-3-2—–6-0–|
PM————————|
|———————————|
|———————————|
|———————————|
|———————————|
|———–1-0-3-2—–4-3—6—|
|-1-2-3-5-4———3-2—–4—5-|

PM–| PM ~~ [2/4] ~

|——————————|—————–|
|——————————|—————–|
|——————————|—————–|
|——————————|————–4–|
|-7-6-4-3—9-8-6—10-9-8-6-5-|—-11-10-8-0—-|
|———9——-5————|-11————–| PM—-| PM PM——| PM|
|———————————|———————————–|
|———————————|———————————–|
|———————————|———0h1p0———–1-0——-|
|———–0-1-2-5-4-2-1-0—7-6-|-5-4-2-1——-3-2-1-0-1—–4-0—|
|-2-3-4-5-7—————–7—–|———————————7-|
|———————————|———————————–|
PM———| ~
|———————————-|————————————|
|———————————-|————————————|
|———————————-|———————–8-7——-9–|
|-5-4-3————–5-4-7-6-0—8-|-7—10—-11-10-8-7-6—–10——-|
|——-5-6-7-8-10-9———–7—|—9—-10——————–10—-|
|———————————-|————————————| Gt

~~

|————————–||
|————————–||
|-8-7——–10-9——-11-||
|—–10-9-8——12——-||
|——————–12—-||
|————————–||

Guitar Solo

|——————————————————|
|————–11-9———————-11-9———-|
|-12-11-8—-9——11-9—-12-11-8—-9——11-9—–|
|———11————-10———11————-10–|
|——————————————————|
|——————————————————||———————————————|————————-|
|-12-11-9——14-12-11——-12-11-9——14-|-12-11——-12-11——-|
|———11-9———-13-11———11-9—-|——-13-11——-13-11-|
|———————————————|————————-|
|———————————————|————————-|
|———————————————|————————-||—————————————————————|
|-15-14-12——-17-15-14——-15-14-12——-17-15-14———|
|———-14-12———-16-14———-14-12———-16-14—|
|—————————————————————|
|—————————————————————|
|—————————————————————|||—————————————————————————||
||o-17-18-17-15——-17-18-17-15——-20-15-20-15——-20-15-20-15——-o||
||————–17-15————-17-15————————————–||
||————————————————–17-15————-17-15–||
||o————————————————————————-o||
||—————————————————————————||
|-||–17-18-17-15——-17-18-17-15——-20-15-20-15——-20-15-20-15——–||
|-||o————-18-15————-18-15————————————-o||
|-||————————————————–17-15————-17-15–||
|-||—————————————————————————||
|-||o————————————————————————-o||
|-||—————————————————————————||
|-19-21-19-17——————————————————-||
|————-19-17————————————————-||
|——————-16-18-16-14————————————-||
|——————————-16-14——————————-||
|————————————-17-19-17-15——-5-7-5-3—–||
|————————————————-19-17———7-5-||

2nd Interlude

~~~

|——–|———-|——–|
|——–|———-|——–|
|——–|———-|——–|
|——–|———-|——–|
|-2——|-(2)——|-(2)—-|
|-2——|-(2)——|-(2)—-|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ PM————|
|———-|———-|———-|———-|—————————–|
|———-|———-|———-|———-|—————————–|
|———-|———-|———-|———-|—————————–|
|———-|———-|———-|———-|—————————–|
|-(2)——|———-|———-|———-|—————————–|
|-(2)——|-(2)——|-(2)——|-(2)——|———–2-2–2-2-2-2–2—|

|
| Gtr II

|———-|———-|———-|———-|-7-9–9-10——————-|
|———-|———-|———-|———-|—————————–|
|———-|———-|———-|———-|-4-6–6–7——————-|
|———-|———-|———-|———-|—————————–|
|———-|———-|———-|———-|—————————–|
|———-|———-|———-|———-|—————————–|
PM————| PM————|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|———–2-2–2-2-2-2–2-|———–2-2–2-2-2-2–2-|

|

|-7-9–9-10—————–|-7-9–9-10—————–|
|—————————|—————————|
|-4-6–6–7—————–|-4-6–6–7—————–|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
PM————|
|—————————-|
|—————————-|
|—————————-|
|—————————-|
|—————————-|
|———–2-2–2-2-2-2–2–|

|

|-7-9–9-10——————|
|—————————-|
|-4-6–6–7——————|
|—————————-|
|—————————-|
|—————————-|
PM—————-|
|——————————|
|——————————|
|——————————|
|——————————|
|———-2-2—2–2-2-2-2–2-|
|———-2-2—2–2-2-2-2–2-|

|

|———11—(11)————|
|-7-9-(9)———————-|
|——————————|
|——————————|
|——————————|
|——————————|
PM———————————————-|
|—————————-|——————————-|
|—————————-|——————————-|
|—————————-|——————————-|
|—————————-|——————————-|
|———2-2–2–2-2-2-2–2-|———–2-2—–2-2-2-2–2–|
|———2-2–2–2-2-2-2–2-|——2s3-2-2—–2-2-2-2–2–|

|

|———9—(9)————|———–7—(7)————-|
|-7-9-(9)——————–|-7-9-(9)———————–|
|—————————-|——————————-|
|—————————-|——————————-|
|—————————-|——————————-|
|—————————-|——————————-|
PM—————————| PM—————|
|——————————–|———————————-|
|——————————–|———————————-|
|——————————–|———————————-|
|——————————–|———————————-|
|————2-2——2-2-2-2–2-|-x-x-x-x–x–x——————–|
|——2s3–2-2——2-2-2-2–2-|-x-x-x-x–x–x-0-0—–0-0-0-0–0-|

|

|——————————–|—————9—(9)————|
|-7-9-(9)—10—(10)—–9——|-5—–7-(7)———————-|
|——————————–|———————————-|
|——————————–|———————————-|
|——————————–|———————————-|
|——————————–|———————————-|
PM—————-|
|———————————–|
|———————————–|
|———————————–|
|———————————–|
|-x-x-x-x–x–x———————|
|-x-x-x-x–x–x-0-0—–0-0–0-0–0-|

|

|—————5—(5)—–14——|
|-5—–7-(7)———————–|
|———————————–|
|———————————–|
|———————————–|
|———————————–|
PM———–|
|—————————–|———————————–||
|—————————–|———————————–||
|—————————–|———————————–||
|—————————–|———————————–||
|–1s2—-2s3——–2-2-2—-|—1s2—-2s3———–2-2-2–||
|–1s2–2-2s3–2-2-x-2-2-2–5-|—1s2–2-2s3–2——2-2-2-2–||

|
| ~~~~

|-13————————–|-(13)b14————-(13)———-||
|—————————–|———————————–||
|—————————–|———————————–||
|—————————–|———————————–||
|—————————–|———————————–||
|—————————–|———————————–||

2nd Bridge

||—————————-|
||o—————————|
||—————————-|
||–4-4-(4)——————-|
||o-7-7-(7)-2-2—2-2–2-2–x-|
||———-2-2—2-2–2-2–x-|
|—————————-||—————————|
|—————————o||—————————|
|—————————-||—————————|
|-4-4-(4)——————–||-2-4-(4)——————-|
|-7-7-(7)-2-2—2-2–2-2–x-o||-5-5-(5)-0-0—0-0–0-0–x-|
|———2-2—2-2–2-2–x–||———0-0—0-0–0-0–x-|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|-2-4-(4)——————-|—————————|
|-5-5-(5)-0-0—0-0–0-0–x-|-0h2—-2s3——-2-2-2—-|
|———0-0—0-0–0-0–x-|-0h2–2-2s3–2–2-2-2-2–5-|
|——————————||
|——————————||
|——————————||
|——————————||
|-0h2—-2s3——-2-2-2——-||
|-0h2–2-2s3–2–2-2-2-2–0—-||
|——————|———————-|—————–|
|——————|——–10-(10)——-|———–6—–|
|-0-0-(0)—0—-0-|-12–12—-(12)-12—-|—–0—0—-8–|
|——————|-12–12—-(12)—–8-|-(8)—8———|
|-1-1-(1)—1–1—|-13–13—-(13)—–9-|-(9)————-|
|-1-1-(1)-1-1–1—|———————-|—————–|
|—————–|———-1—–|———————-|—————–|
|——3-(3)——|——3-4—-1–|——–10-(10)——-|———–6—–|
|—-5——-5–3-|-(3)————|-12–12—-(12)-12—-|—–0—0—-8–|
|-6——(6)—-3-|-(3)————|-12–12—-(12)—–8-|-(8)—8———|
|-6——(6)—-4-|-(4)————|-13–13—-(13)—–9-|-(9)————-|
|—————–|—————-|———————-|—————–|
|—————-|————————|
|—————-|———–3————|
|-7—7—7–7-5-|-(5)—5—5—5——–|
|-7-7—5-7–7-5-|-(5)-5-5-5-5-5———-|
|-9——-8–8-6-|-(6)—6—6————|
|—————-|——————/19–|||————————————-|
||o————————————|
||————————————-|
||————————————-|
||o-7-7-5-7-(7)-5-7-7-5-7-5-7-7-5-10—|
||————————————-|
PM————| PM|
|———————————-||—–|————————|
|———————————o||—–|————————|
|———————————-||—–|————————|
|———————————-||—–|————————|
|-7-7-5-7-7-5-7-7-5-7-7-5-7-7-5-8-o||—–|-2s3-3-3-3s2-2-2–2-2—|
|———————————-||—–|-2s3-3-3-3s2-2-2–2-2—|

Chord lagu Caught in a Web punya ritme dan masuk dalam album Awake (1994).
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.

Leave a Reply

Your email address will not be published. Required fields are marked *