Chord Gitar

Chord Gitar dan Lirik Lagu Atrocity Oleh The Explosion

3
×

Chord Gitar dan Lirik Lagu Atrocity Oleh The Explosion

Share this article


-------------------------------------------------------------------------------

Atrocity – The Explosion


-------------------------------------------------------------------------------

Tabbed by: Mark Plummer: Bloodred16
Email:happytreefriends_firstblood@hotmail.com

Tuning: Drop D (DADGBe)

This is song kicks ass and was a bitch to tab! i had to get it 100% perfect cuz
i’m a perfectionist like that lol so i guarentee you there are no mistakes with
this except maybe on one note in the chorus and the final riff in the final chorus
cuz i couldn’t really hear the notes, but apart from that WOOOOOOOOOOOOOOOOOOOO

Any comments or corrections (not that there is many/any) email me, thanks:D


Anywhere you see this G|-/4----------------------------------------|
D|1/4----------------------------------------|
A|1/2----------------------------------------|
D|1------------------------------------------|

guitar 1. is to the left and guitar 2. is to the right, it’s not a slide!!!!!
they’re both played at the same time!!!

Intro Rhy. Fig. 1 (x2)(Gt.1)


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-/4----------------------------------4-444444------------------------------|
D|1/4--------------111/44--111/441/4--4-444444-4-444444---------------------|
A|1/2--------------111/44--111/441/4--2-222222-4-444444---------------------|
D|1----------------111/44--111/441/4-----------4-444444---------------------|
|---------------

Riff A (x2) (Gt.2) – played along with Rhy. Fig. 1
in this riff the “7’s” on the B string are played as harmonics


e|---------------------------------------------------------------------------|
B|7---7---7---7---7---7---7--------------------------------------------------|
G|--8---8---8---8---8---8---8------------------------------------------------|
D|----------------------------4h6h8------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

Verse
Rhy. Fig. 2 (x4)(Gt.1) Gt.2 plays this fill at the start of verse


e|---------------------------------------------------------------------------|
B|-------------------------------------7-------------------------------------|
G|---------------4-444444----------------8-----------------------------------|
D|1/4--1/4--1/4--4-444444-4-444444-------------------------------------------|
A|1/4--1/4--1/4--2-222222-4-444444-------------------------------------------|
D|1/4--1/4--1/4-----------4-444444-------------------------------------------|

[+]


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--/44---/44---/44----------------------------------------------------------|
D|11/44-11/44-11/44----------------------------------------------------------|
A|11/22-11/22-11/22----------------------------------------------------------|
D|11----11----11-------------------------------------------------------------|

Chorus
Rhy.Fig. 3 (x3)(Gt.1 & 2)


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|4-4-44---------------------------------------------------------------------|
D|4-4-44--4-4-44--6-6-66--1-1-11---------------------------------------------|
A|2-2-22--4-4-44--6-6-66--1-1-11---------------------------------------------|
D|--------4-4-44--6-6-66--1-1-11---------------------------------------------|

Fill B (Gt.1 & 2)


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|4-4-44---------------------------------------------------------------------|
D|4-4-44--4-4-44--6-6-666-666-666--------------------------------------------|
A|2-2-22--4-4-44--6-6-666-666-666--------------------------------------------|
D|--------4-4-44--6-6-666-666-666--------------------------------------------|

Interlude


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-/4------------------------------------------------------------------------|
D|1/4-----------------------4h6h8--------------------------------------------|
A|1/2-------------------6h8--------------------------------------------------|
D|1--------------------------------------------------------------------------|
|--------------------

Verse 2 – Rhy. Fig. 2 (x4)(Gt.1), Riff A (x2)(Gt.2)
Fill. C (Gt.2)


e|---------------------------------------------------------------------------|
B|7--------------7---7---7---------7-------------7---7---7---7---------------|
G|--8--------------8---8---8---------8-------------8---8---8---8-------------|
D|---------------------------4h6h8-------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

[+] [+] [+] [+] [+] [+][+][+][+]


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|--/44---/44----------------------------------------------------------------|
D|11/44-11/44----------------------------------------------------------------|
A|11/22-11/22----------------------------------------------------------------|
D|11----11-------------------------------------------------------------------|

Chorus – Rhy. Fig. 3 (x3)(Gt.1 & 2)
Fill B (Gt.1 & 2)

Interlude
Rhy. Fig. 4 (x2)(Gt.1)


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|------------------4-4-44---------------------------------------------------|
D|------------------4-4-44-4-4-44--------------------------------------------|
A|111/44-111/441/4-2-2-22-4-4-44--------------------------------------------|
D|111/44-111/441/4--------4-4-44--------------------------------------------|
PM--------------|

Solo – Rhy. Fig. 3 (x2)(Gt.1)
Riff B (Gt.2)


e|---------------------------------------------------------------------------|
B|11b--11(9)----------------------------------------------11-11-11p9---------|
G|-------------------------------------------------------------------11-8h10-|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|11h13p11-11-8-11-8-11-8-11-8-11p10-8p6---------4p3-3h4---------------------|
D|---------------------------------------9p8-6p4-----------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
|---------------------

Verse 3
Rhy. Fig. 5 (x2)(Gt.1)


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|444-444-444-444-----------------------------------------------------------|
D|444-444-444-444-444-444-444-444-666-666-666-666-666-666-666-666-999-999-999|
A|222-222-222-222-444-444-444-444-666-666-666-666-666-666-666-666-777-777-777|
D|----------------444-444-444-444-666-666-666-666-666-666-666-666------------|
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|999-999-999-999-999--------------------------------------------------------|
A|777-777-777-777-777--------------------------------------------------------|
D|---------------------------------------------------------------------------|

Fill D (Gt.2) where Fill D comes in, but i can’t make out the rest, only the start.


e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|4-3-4-3--------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

Final Chorus – Rhy. Fig. 3 (x7); first 4 times Gt.1 & 2, last 3 times Gt.1
Fill B (Gt.1)

on 2nd time round of the final chorus Gt. 2 plays this Riff ’til end


e|------------------------------------------14-------------------------------|
B|11b-11(9)---------------------------------12-11(9)------11p9------11-11----|
G|-------------------------------------------------------------11-8----------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
e|---------------------------------------------------------------------------|
B|11p9------11-11-11p9------------------11(9)--------------------------------|
G|-----11-8------------11-8h10-11h13p11--------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|

| / slide up
| slide down
| h hammer-on
| p pull-off
| 11(9) here just hammer on and pull off rapidly between the number and the one
in brackets
| + harmonic
| b bend
| |— hold or sustain the note/chord
| PM–| palm muted

Chord lagu Atrocity punya ritme dan masuk dalam album Black Tape (2004).
Di website ini, kamu juga bisa dapetin chord lain, seperti chord lagu jazz, chord lagu country, pop, rock, dll.

Leave a Reply

Your email address will not be published. Required fields are marked *